#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
182.03122,  00815,  17.1801,  4.51217, 30 Jun 2017, 22:38:56,    282
182.07259,  00815,  17.1801,  4.51217, 30 Jun 2017, 22:38:56,    282
182.11407,  00815,  17.1801,  4.51217, 30 Jun 2017, 22:38:56,    282
182.15573,  00815,  17.1801,  4.51217, 30 Jun 2017, 22:38:56,    282
182.19736,  00815,  17.2573,  4.52420, 01 Jul 2017, 04:38:56,    283
182.23927,  00815,  17.2573,  4.52420, 01 Jul 2017, 04:38:56,    283
182.28095,  00815,  17.2573,  4.52420, 01 Jul 2017, 04:38:56,    283
182.32241,  00815,  17.2573,  4.52420, 01 Jul 2017, 04:38:56,    283
182.36427,  00815,  17.2573,  4.52420, 01 Jul 2017, 04:38:56,    283
182.40573,  00815,  17.2573,  4.52420, 01 Jul 2017, 04:38:56,    283
182.44738,  00815,  16.2703,  4.42723, 01 Jul 2017, 10:38:56,    284
182.48926,  00815,  16.2703,  4.42723, 01 Jul 2017, 10:38:56,    284
182.53094,  00815,  16.2703,  4.42723, 01 Jul 2017, 10:38:56,    284
182.57279,  00815,  16.2703,  4.42723, 01 Jul 2017, 10:38:56,    284
182.61426,  00815,  16.2703,  4.42723, 01 Jul 2017, 10:38:56,    284
182.65594,  00815,  16.2703,  4.42723, 01 Jul 2017, 10:38:56,    284
182.69779,  00815,  16.2547,  4.42271, 01 Jul 2017, 16:38:56,    285
182.73927,  00815,  16.2547,  4.42271, 01 Jul 2017, 16:38:56,    285
182.78094,  00815,  16.2547,  4.42271, 01 Jul 2017, 16:38:56,    285
182.82279,  00815,  16.2547,  4.42271, 01 Jul 2017, 16:38:56,    285
182.86426,  00815,  16.2547,  4.42271, 01 Jul 2017, 16:38:56,    285
182.90593,  00815,  16.2547,  4.42271, 01 Jul 2017, 16:38:56,    285
182.94760,  00815,  17.7594,  4.57279, 01 Jul 2017, 22:38:56,    286
182.98926,  00815,  17.7594,  4.57279, 01 Jul 2017, 22:38:56,    286
