#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
156.03234,  00815,  19.0034,  4.69647, 04 Jun 2017, 22:38:56,    178
156.07400,  00815,  19.0034,  4.69647, 04 Jun 2017, 22:38:56,    178
156.11567,  00815,  19.0034,  4.69647, 04 Jun 2017, 22:38:56,    178
156.15734,  00815,  19.0034,  4.69647, 04 Jun 2017, 22:38:56,    178
156.19900,  00815,  19.0520,  4.70229, 05 Jun 2017, 04:38:56,    179
156.24067,  00815,  19.0520,  4.70229, 05 Jun 2017, 04:38:56,    179
156.28234,  00815,  19.0520,  4.70229, 05 Jun 2017, 04:38:56,    179
156.32400,  00815,  19.0520,  4.70229, 05 Jun 2017, 04:38:56,    179
156.36567,  00815,  19.0520,  4.70229, 05 Jun 2017, 04:38:56,    179
156.40734,  00815,  19.0520,  4.70229, 05 Jun 2017, 04:38:56,    179
156.44900,  00815,  17.7838,  4.57357, 05 Jun 2017, 10:38:56,    180
156.49067,  00815,  17.7838,  4.57357, 05 Jun 2017, 10:38:56,    180
156.53234,  00815,  17.7838,  4.57357, 05 Jun 2017, 10:38:56,    180
156.57400,  00815,  17.7838,  4.57357, 05 Jun 2017, 10:38:56,    180
156.61567,  00815,  17.7838,  4.57357, 05 Jun 2017, 10:38:56,    180
156.68946,  00815,  17.7838,  4.57357, 05 Jun 2017, 10:38:56,    180
156.65734,  00815,  17.7838,  4.57357, 05 Jun 2017, 10:38:56,    180
156.73112,  00815,  17.6053,  4.54636, 05 Jun 2017, 16:38:56,    181
156.77278,  00815,  17.6053,  4.54636, 05 Jun 2017, 16:38:56,    181
156.81444,  00815,  17.6053,  4.54636, 05 Jun 2017, 16:38:56,    181
156.85611,  00815,  17.6053,  4.54636, 05 Jun 2017, 16:38:56,    181
156.89777,  00815,  17.6053,  4.54636, 05 Jun 2017, 16:38:56,    181
156.93946,  00815,  17.6053,  4.54636, 05 Jun 2017, 16:38:56,    181
156.98111,  00815,  19.9262,  4.78461, 05 Jun 2017, 22:38:56,    182
