#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
154.03234,  00815,  19.7316,  4.76394, 02 Jun 2017, 22:38:57,    170
154.07400,  00815,  19.7316,  4.76394, 02 Jun 2017, 22:38:57,    170
154.11567,  00815,  19.7316,  4.76394, 02 Jun 2017, 22:38:57,    170
154.15734,  00815,  19.7316,  4.76394, 02 Jun 2017, 22:38:57,    170
154.19900,  00815,  19.4498,  4.74147, 03 Jun 2017, 04:38:57,    171
154.24067,  00815,  19.4498,  4.74147, 03 Jun 2017, 04:38:57,    171
154.28234,  00815,  19.4498,  4.74147, 03 Jun 2017, 04:38:57,    171
154.32400,  00815,  19.4498,  4.74147, 03 Jun 2017, 04:38:57,    171
154.36567,  00815,  19.4498,  4.74147, 03 Jun 2017, 04:38:57,    171
154.40734,  00815,  19.4498,  4.74147, 03 Jun 2017, 04:38:57,    171
154.44900,  00815,  18.4492,  4.64104, 03 Jun 2017, 10:38:56,    172
154.49067,  00815,  18.4492,  4.64104, 03 Jun 2017, 10:38:56,    172
154.53234,  00815,  18.4492,  4.64104, 03 Jun 2017, 10:38:56,    172
154.57400,  00815,  18.4492,  4.64104, 03 Jun 2017, 10:38:56,    172
154.61567,  00815,  18.4492,  4.64104, 03 Jun 2017, 10:38:56,    172
154.65734,  00815,  18.4492,  4.64104, 03 Jun 2017, 10:38:56,    172
154.69900,  00815,  18.2231,  4.60750, 03 Jun 2017, 16:38:56,    173
154.74067,  00815,  18.2231,  4.60750, 03 Jun 2017, 16:38:56,    173
154.78234,  00815,  18.2231,  4.60750, 03 Jun 2017, 16:38:56,    173
154.82400,  00815,  18.2231,  4.60750, 03 Jun 2017, 16:38:56,    173
154.86567,  00815,  18.2231,  4.60750, 03 Jun 2017, 16:38:56,    173
154.90734,  00815,  18.2231,  4.60750, 03 Jun 2017, 16:38:56,    173
154.94900,  00815,  19.4467,  4.74107, 03 Jun 2017, 22:38:56,    174
154.99067,  00815,  19.4467,  4.74107, 03 Jun 2017, 22:38:56,    174
