#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
153.03234,  00815,  21.1748,  4.91675, 01 Jun 2017, 22:38:56,    166
153.07400,  00815,  21.1748,  4.91675, 01 Jun 2017, 22:38:56,    166
153.11568,  00815,  21.1748,  4.91675, 01 Jun 2017, 22:38:56,    166
153.15734,  00815,  21.1748,  4.91675, 01 Jun 2017, 22:38:56,    166
153.19900,  00815,  20.5779,  4.85689, 02 Jun 2017, 04:38:56,    167
153.24068,  00815,  20.5779,  4.85689, 02 Jun 2017, 04:38:56,    167
153.28234,  00815,  20.5779,  4.85689, 02 Jun 2017, 04:38:56,    167
153.32400,  00815,  20.5779,  4.85689, 02 Jun 2017, 04:38:56,    167
153.36568,  00815,  20.5779,  4.85689, 02 Jun 2017, 04:38:56,    167
153.40734,  00815,  20.5779,  4.85689, 02 Jun 2017, 04:38:56,    167
153.44900,  00815,  19.1869,  4.71452, 02 Jun 2017, 10:38:57,    168
153.49067,  00815,  19.1869,  4.71452, 02 Jun 2017, 10:38:57,    168
153.53234,  00815,  19.1869,  4.71452, 02 Jun 2017, 10:38:57,    168
153.57400,  00815,  19.1869,  4.71452, 02 Jun 2017, 10:38:57,    168
153.61567,  00815,  19.1869,  4.71452, 02 Jun 2017, 10:38:57,    168
153.65734,  00815,  19.1869,  4.71452, 02 Jun 2017, 10:38:57,    168
153.69900,  00815,  18.2606,  4.61521, 02 Jun 2017, 16:38:57,    169
153.74067,  00815,  18.2606,  4.61521, 02 Jun 2017, 16:38:57,    169
153.78234,  00815,  18.2606,  4.61521, 02 Jun 2017, 16:38:57,    169
153.82400,  00815,  18.2606,  4.61521, 02 Jun 2017, 16:38:57,    169
153.86567,  00815,  18.2606,  4.61521, 02 Jun 2017, 16:38:57,    169
153.90734,  00815,  18.2606,  4.61521, 02 Jun 2017, 16:38:57,    169
153.94900,  00815,  19.7316,  4.76394, 02 Jun 2017, 22:38:57,    170
153.99067,  00815,  19.7316,  4.76394, 02 Jun 2017, 22:38:57,    170
