#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
151.03241,  00815,  19.0564,  4.69259, 30 May 2017, 22:38:56,    158
151.07407,  00815,  19.0564,  4.69259, 30 May 2017, 22:38:56,    158
151.11572,  00815,  19.0564,  4.69259, 30 May 2017, 22:38:56,    158
151.15735,  00815,  19.0564,  4.69259, 30 May 2017, 22:38:56,    158
151.19900,  00815,  19.0785,  4.69979, 31 May 2017, 04:38:56,    159
151.24068,  00815,  19.0785,  4.69979, 31 May 2017, 04:38:56,    159
151.28235,  00815,  19.0785,  4.69979, 31 May 2017, 04:38:56,    159
151.32400,  00815,  19.0785,  4.69979, 31 May 2017, 04:38:56,    159
151.36568,  00815,  19.0785,  4.69979, 31 May 2017, 04:38:56,    159
151.40734,  00815,  19.0785,  4.69979, 31 May 2017, 04:38:56,    159
151.44902,  00815,  18.5085,  4.64397, 31 May 2017, 10:38:56,    160
151.49068,  00815,  18.5085,  4.64397, 31 May 2017, 10:38:56,    160
151.53235,  00815,  18.5085,  4.64397, 31 May 2017, 10:38:56,    160
151.57402,  00815,  18.5085,  4.64397, 31 May 2017, 10:38:56,    160
151.61568,  00815,  18.5085,  4.64397, 31 May 2017, 10:38:56,    160
151.65735,  00815,  18.5085,  4.64397, 31 May 2017, 10:38:56,    160
151.69902,  00815,  18.2973,  4.61782, 31 May 2017, 16:38:56,    161
151.74068,  00815,  18.2973,  4.61782, 31 May 2017, 16:38:56,    161
151.78235,  00815,  18.2973,  4.61782, 31 May 2017, 16:38:56,    161
151.82402,  00815,  18.2973,  4.61782, 31 May 2017, 16:38:56,    161
151.86568,  00815,  18.2973,  4.61782, 31 May 2017, 16:38:56,    161
151.90735,  00815,  18.2973,  4.61782, 31 May 2017, 16:38:56,    161
151.94902,  00815,  19.4061,  4.73085, 31 May 2017, 22:38:56,    162
151.99068,  00815,  19.4061,  4.73085, 31 May 2017, 22:38:56,    162
