#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
148.03240,  00815,  19.1774,  4.70396, 27 May 2017, 22:38:56,    146
148.07406,  00815,  19.1774,  4.70396, 27 May 2017, 22:38:56,    146
148.11574,  00815,  19.1774,  4.70396, 27 May 2017, 22:38:56,    146
148.15740,  00815,  19.1774,  4.70396, 27 May 2017, 22:38:56,    146
148.19906,  00815,  19.3674,  4.72534, 28 May 2017, 04:38:56,    147
148.24073,  00815,  19.3674,  4.72534, 28 May 2017, 04:38:56,    147
148.28240,  00815,  19.3674,  4.72534, 28 May 2017, 04:38:56,    147
148.32407,  00815,  19.3674,  4.72534, 28 May 2017, 04:38:56,    147
148.36573,  00815,  19.3674,  4.72534, 28 May 2017, 04:38:56,    147
148.40741,  00815,  19.3674,  4.72534, 28 May 2017, 04:38:56,    147
148.44906,  00815,  18.3220,  4.62150, 28 May 2017, 10:38:56,    148
148.49074,  00815,  18.3220,  4.62150, 28 May 2017, 10:38:56,    148
148.53240,  00815,  18.3220,  4.62150, 28 May 2017, 10:38:56,    148
148.57407,  00815,  18.3220,  4.62150, 28 May 2017, 10:38:56,    148
148.61573,  00815,  18.3220,  4.62150, 28 May 2017, 10:38:56,    148
148.65741,  00815,  18.3220,  4.62150, 28 May 2017, 10:38:56,    148
148.69907,  00815,  17.8374,  4.57097, 28 May 2017, 16:38:56,    149
148.74073,  00815,  17.8374,  4.57097, 28 May 2017, 16:38:56,    149
148.78238,  00815,  17.8374,  4.57097, 28 May 2017, 16:38:56,    149
148.82406,  00815,  17.8374,  4.57097, 28 May 2017, 16:38:56,    149
148.86572,  00815,  17.8374,  4.57097, 28 May 2017, 16:38:56,    149
148.90740,  00815,  17.8374,  4.57097, 28 May 2017, 16:38:56,    149
148.94905,  00815,  19.1691,  4.70252, 28 May 2017, 22:38:56,    150
148.99072,  00815,  19.1691,  4.70252, 28 May 2017, 22:38:56,    150
