#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
144.03240,  00815,  18.8351,  4.66492, 23 May 2017, 22:38:56,    130
144.07406,  00815,  18.8351,  4.66492, 23 May 2017, 22:38:56,    130
144.11574,  00815,  18.8351,  4.66492, 23 May 2017, 22:38:56,    130
144.15738,  00815,  18.8351,  4.66492, 23 May 2017, 22:38:56,    130
144.19906,  00815,  18.9483,  4.67823, 24 May 2017, 04:38:56,    131
144.24072,  00815,  18.9483,  4.67823, 24 May 2017, 04:38:56,    131
144.28240,  00815,  18.9483,  4.67823, 24 May 2017, 04:38:56,    131
144.32407,  00815,  18.9483,  4.67823, 24 May 2017, 04:38:56,    131
144.36572,  00815,  18.9483,  4.67823, 24 May 2017, 04:38:56,    131
144.40738,  00815,  18.9483,  4.67823, 24 May 2017, 04:38:56,    131
144.44906,  00815,  18.1659,  4.60231, 24 May 2017, 10:38:56,    132
144.49073,  00815,  18.1659,  4.60231, 24 May 2017, 10:38:56,    132
144.53238,  00815,  18.1659,  4.60231, 24 May 2017, 10:38:56,    132
144.57407,  00815,  18.1659,  4.60231, 24 May 2017, 10:38:56,    132
144.61572,  00815,  18.1659,  4.60231, 24 May 2017, 10:38:56,    132
144.65740,  00815,  18.1659,  4.60231, 24 May 2017, 10:38:56,    132
144.69907,  00815,  18.1506,  4.59601, 24 May 2017, 16:38:56,    133
144.74073,  00815,  18.1506,  4.59601, 24 May 2017, 16:38:56,    133
144.78240,  00815,  18.1506,  4.59601, 24 May 2017, 16:38:56,    133
144.82407,  00815,  18.1506,  4.59601, 24 May 2017, 16:38:56,    133
144.86573,  00815,  18.1506,  4.59601, 24 May 2017, 16:38:56,    133
144.90741,  00815,  18.1506,  4.59601, 24 May 2017, 16:38:56,    133
144.94907,  00815,  18.8830,  4.66818, 24 May 2017, 22:38:56,    134
144.99073,  00815,  18.8830,  4.66818, 24 May 2017, 22:38:56,    134
