#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
142.03244,  00815,  18.5678,  4.63549, 21 May 2017, 22:38:56,    122
142.07412,  00815,  18.5678,  4.63549, 21 May 2017, 22:38:56,    122
142.11580,  00815,  18.5678,  4.63549, 21 May 2017, 22:38:56,    122
142.15747,  00815,  18.5678,  4.63549, 21 May 2017, 22:38:56,    122
142.19911,  00815,  18.5598,  4.63563, 22 May 2017, 04:38:56,    123
142.24079,  00815,  18.5598,  4.63563, 22 May 2017, 04:38:56,    123
142.28244,  00815,  18.5598,  4.63563, 22 May 2017, 04:38:56,    123
142.32412,  00815,  18.5598,  4.63563, 22 May 2017, 04:38:56,    123
142.36578,  00815,  18.5598,  4.63563, 22 May 2017, 04:38:56,    123
142.40745,  00815,  18.5598,  4.63563, 22 May 2017, 04:38:56,    123
142.44912,  00815,  17.6398,  4.54312, 22 May 2017, 10:38:56,    124
142.49079,  00815,  17.6398,  4.54312, 22 May 2017, 10:38:56,    124
142.53247,  00815,  17.6398,  4.54312, 22 May 2017, 10:38:56,    124
142.57411,  00815,  17.6398,  4.54312, 22 May 2017, 10:38:56,    124
142.61580,  00815,  17.6398,  4.54312, 22 May 2017, 10:38:56,    124
142.65744,  00815,  17.6398,  4.54312, 22 May 2017, 10:38:56,    124
142.69912,  00815,  17.2927,  4.50490, 22 May 2017, 16:38:56,    125
142.74080,  00815,  17.2927,  4.50490, 22 May 2017, 16:38:56,    125
142.78247,  00815,  17.2927,  4.50490, 22 May 2017, 16:38:56,    125
142.82413,  00815,  17.2927,  4.50490, 22 May 2017, 16:38:56,    125
142.86579,  00815,  17.2927,  4.50490, 22 May 2017, 16:38:56,    125
142.90745,  00815,  17.2927,  4.50490, 22 May 2017, 16:38:56,    125
142.94912,  00815,  18.7474,  4.65414, 22 May 2017, 22:38:56,    126
142.99079,  00815,  18.7474,  4.65414, 22 May 2017, 22:38:56,    126
