#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
141.03245,  00815,  19.1985,  4.69813, 20 May 2017, 22:38:56,    118
141.07412,  00815,  19.1985,  4.69813, 20 May 2017, 22:38:56,    118
141.11578,  00815,  19.1985,  4.69813, 20 May 2017, 22:38:56,    118
141.15745,  00815,  19.1985,  4.69813, 20 May 2017, 22:38:56,    118
141.19912,  00815,  18.8540,  4.66744, 21 May 2017, 04:38:56,    119
141.24079,  00815,  18.8540,  4.66744, 21 May 2017, 04:38:56,    119
141.28247,  00815,  18.8540,  4.66744, 21 May 2017, 04:38:56,    119
141.32413,  00815,  18.8540,  4.66744, 21 May 2017, 04:38:56,    119
141.36579,  00815,  18.8540,  4.66744, 21 May 2017, 04:38:56,    119
141.40745,  00815,  18.8540,  4.66744, 21 May 2017, 04:38:56,    119
141.44912,  00815,  17.8392,  4.56219, 21 May 2017, 10:38:56,    120
141.49080,  00815,  17.8392,  4.56219, 21 May 2017, 10:38:56,    120
141.53247,  00815,  17.8392,  4.56219, 21 May 2017, 10:38:56,    120
141.57413,  00815,  17.8392,  4.56219, 21 May 2017, 10:38:56,    120
141.61579,  00815,  17.8392,  4.56219, 21 May 2017, 10:38:56,    120
141.65745,  00815,  17.8392,  4.56219, 21 May 2017, 10:38:56,    120
141.69912,  00815,  17.3088,  4.50245, 21 May 2017, 16:38:56,    121
141.74079,  00815,  17.3088,  4.50245, 21 May 2017, 16:38:56,    121
141.78245,  00815,  17.3088,  4.50245, 21 May 2017, 16:38:56,    121
141.82412,  00815,  17.3088,  4.50245, 21 May 2017, 16:38:56,    121
141.86580,  00815,  17.3088,  4.50245, 21 May 2017, 16:38:56,    121
141.90745,  00815,  17.3088,  4.50245, 21 May 2017, 16:38:56,    121
141.94912,  00815,  18.5678,  4.63549, 21 May 2017, 22:38:56,    122
141.99078,  00815,  18.5678,  4.63549, 21 May 2017, 22:38:56,    122
