#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
140.03247,  00815,  19.5379,  4.73324, 19 May 2017, 22:38:56,    114
140.07413,  00815,  19.5379,  4.73324, 19 May 2017, 22:38:56,    114
140.11579,  00815,  19.5379,  4.73324, 19 May 2017, 22:38:56,    114
140.15745,  00815,  19.5379,  4.73324, 19 May 2017, 22:38:56,    114
140.19912,  00815,  19.4123,  4.72383, 20 May 2017, 04:38:56,    115
140.24079,  00815,  19.4123,  4.72383, 20 May 2017, 04:38:56,    115
140.28247,  00815,  19.4123,  4.72383, 20 May 2017, 04:38:56,    115
140.32413,  00815,  19.4123,  4.72383, 20 May 2017, 04:38:56,    115
140.36579,  00815,  19.4123,  4.72383, 20 May 2017, 04:38:56,    115
140.40745,  00815,  19.4123,  4.72383, 20 May 2017, 04:38:56,    115
140.44912,  00815,  18.2556,  4.60295, 20 May 2017, 10:38:56,    116
140.49080,  00815,  18.2556,  4.60295, 20 May 2017, 10:38:56,    116
140.53245,  00815,  18.2556,  4.60295, 20 May 2017, 10:38:56,    116
140.57413,  00815,  18.2556,  4.60295, 20 May 2017, 10:38:56,    116
140.61580,  00815,  18.2556,  4.60295, 20 May 2017, 10:38:56,    116
140.65744,  00815,  18.2556,  4.60295, 20 May 2017, 10:38:56,    116
140.69911,  00815,  18.1087,  4.58282, 20 May 2017, 16:38:56,    117
140.74079,  00815,  18.1087,  4.58282, 20 May 2017, 16:38:56,    117
140.78247,  00815,  18.1087,  4.58282, 20 May 2017, 16:38:56,    117
140.82411,  00815,  18.1087,  4.58282, 20 May 2017, 16:38:56,    117
140.86579,  00815,  18.1087,  4.58282, 20 May 2017, 16:38:56,    117
140.90745,  00815,  18.1087,  4.58282, 20 May 2017, 16:38:56,    117
140.94911,  00815,  19.1985,  4.69813, 20 May 2017, 22:38:56,    118
140.99079,  00815,  19.1985,  4.69813, 20 May 2017, 22:38:56,    118
