#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
138.03245,  00815,  18.9492,  4.67503, 17 May 2017, 22:38:56,    106
138.07413,  00815,  18.9492,  4.67503, 17 May 2017, 22:38:56,    106
138.11580,  00815,  18.9492,  4.67503, 17 May 2017, 22:38:56,    106
138.15747,  00815,  18.9492,  4.67503, 17 May 2017, 22:38:56,    106
138.19913,  00815,  18.9130,  4.67195, 18 May 2017, 04:38:56,    107
138.24079,  00815,  18.9130,  4.67195, 18 May 2017, 04:38:56,    107
138.28244,  00815,  18.9130,  4.67195, 18 May 2017, 04:38:56,    107
138.32411,  00815,  18.9130,  4.67195, 18 May 2017, 04:38:56,    107
138.36579,  00815,  18.9130,  4.67195, 18 May 2017, 04:38:56,    107
138.40744,  00815,  18.9130,  4.67195, 18 May 2017, 04:38:56,    107
138.44911,  00815,  17.0421,  4.47956, 18 May 2017, 10:38:56,    108
138.49079,  00815,  17.0421,  4.47956, 18 May 2017, 10:38:56,    108
138.53245,  00815,  17.0421,  4.47956, 18 May 2017, 10:38:56,    108
138.57412,  00815,  17.0421,  4.47956, 18 May 2017, 10:38:56,    108
138.61579,  00815,  17.0421,  4.47956, 18 May 2017, 10:38:56,    108
138.65744,  00815,  17.0421,  4.47956, 18 May 2017, 10:38:56,    108
138.69912,  00815,  16.1991,  4.38541, 18 May 2017, 16:38:56,    109
138.74078,  00815,  16.1991,  4.38541, 18 May 2017, 16:38:56,    109
138.78245,  00815,  16.1991,  4.38541, 18 May 2017, 16:38:56,    109
138.82412,  00815,  16.1991,  4.38541, 18 May 2017, 16:38:56,    109
138.86580,  00815,  16.1991,  4.38541, 18 May 2017, 16:38:56,    109
138.90747,  00815,  16.1991,  4.38541, 18 May 2017, 16:38:56,    109
138.94913,  00815,  18.2972,  4.60587, 18 May 2017, 22:38:56,    110
138.99079,  00815,  18.2972,  4.60587, 18 May 2017, 22:38:56,    110
