#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
137.03244,  00815,  18.8714,  4.65913, 16 May 2017, 22:38:56,    102
137.07411,  00815,  18.8714,  4.65913, 16 May 2017, 22:38:56,    102
137.11579,  00815,  18.8714,  4.65913, 16 May 2017, 22:38:56,    102
137.15745,  00815,  18.8714,  4.65913, 16 May 2017, 22:38:56,    102
137.19912,  00815,  18.5959,  4.63734, 17 May 2017, 04:38:56,    103
137.24078,  00815,  18.5959,  4.63734, 17 May 2017, 04:38:56,    103
137.28244,  00815,  18.5959,  4.63734, 17 May 2017, 04:38:56,    103
137.32413,  00815,  18.5959,  4.63734, 17 May 2017, 04:38:56,    103
137.36579,  00815,  18.5959,  4.63734, 17 May 2017, 04:38:56,    103
137.40747,  00815,  18.5959,  4.63734, 17 May 2017, 04:38:56,    103
137.44912,  00815,  17.8183,  4.55994, 17 May 2017, 10:38:56,    104
137.49080,  00815,  17.8183,  4.55994, 17 May 2017, 10:38:56,    104
137.53247,  00815,  17.8183,  4.55994, 17 May 2017, 10:38:56,    104
137.57412,  00815,  17.8183,  4.55994, 17 May 2017, 10:38:56,    104
137.61579,  00815,  17.8183,  4.55994, 17 May 2017, 10:38:56,    104
137.65745,  00815,  17.8183,  4.55994, 17 May 2017, 10:38:56,    104
137.69913,  00815,  18.0363,  4.57204, 17 May 2017, 16:38:56,    105
137.74079,  00815,  18.0363,  4.57204, 17 May 2017, 16:38:56,    105
137.78245,  00815,  18.0363,  4.57204, 17 May 2017, 16:38:56,    105
137.82413,  00815,  18.0363,  4.57204, 17 May 2017, 16:38:56,    105
137.86579,  00815,  18.0363,  4.57204, 17 May 2017, 16:38:56,    105
137.90747,  00815,  18.0363,  4.57204, 17 May 2017, 16:38:56,    105
137.94912,  00815,  18.9492,  4.67503, 17 May 2017, 22:38:56,    106
137.99080,  00815,  18.9492,  4.67503, 17 May 2017, 22:38:56,    106
