#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
136.03453,  00815,  17.9637,  4.56790, 15 May 2017, 22:38:56,     98
136.07620,  00815,  17.9637,  4.56790, 15 May 2017, 22:38:56,     98
136.11787,  00815,  17.9637,  4.56790, 15 May 2017, 22:38:56,     98
136.15953,  00815,  17.9637,  4.56790, 15 May 2017, 22:38:56,     98
136.19912,  00815,  17.8010,  4.55343, 16 May 2017, 04:38:56,     99
136.24079,  00815,  17.8010,  4.55343, 16 May 2017, 04:38:56,     99
136.28245,  00815,  17.8010,  4.55343, 16 May 2017, 04:38:56,     99
136.32413,  00815,  17.8010,  4.55343, 16 May 2017, 04:38:56,     99
136.36579,  00815,  17.8010,  4.55343, 16 May 2017, 04:38:56,     99
136.40747,  00815,  17.8010,  4.55343, 16 May 2017, 04:38:56,     99
136.44912,  00815,  16.8084,  4.45405, 16 May 2017, 10:38:56,    100
136.49079,  00815,  16.8084,  4.45405, 16 May 2017, 10:38:56,    100
136.53244,  00815,  16.8084,  4.45405, 16 May 2017, 10:38:56,    100
136.57412,  00815,  16.8084,  4.45405, 16 May 2017, 10:38:56,    100
136.61579,  00815,  16.8084,  4.45405, 16 May 2017, 10:38:56,    100
136.65744,  00815,  16.8084,  4.45405, 16 May 2017, 10:38:56,    100
136.69912,  00815,  17.0870,  4.47439, 16 May 2017, 16:38:56,    101
136.74079,  00815,  17.0870,  4.47439, 16 May 2017, 16:38:56,    101
136.78245,  00815,  17.0870,  4.47439, 16 May 2017, 16:38:56,    101
136.82411,  00815,  17.0870,  4.47439, 16 May 2017, 16:38:56,    101
136.86578,  00815,  17.0870,  4.47439, 16 May 2017, 16:38:56,    101
136.90745,  00815,  17.0870,  4.47439, 16 May 2017, 16:38:56,    101
136.94911,  00815,  18.8714,  4.65913, 16 May 2017, 22:38:56,    102
136.99080,  00815,  18.8714,  4.65913, 16 May 2017, 22:38:56,    102
