#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
218.03697,  00826,  17.9900,  4.67922,    0.675, 06 Aug 2017, 00:04:15,    429
218.16193,  00826,  17.9900,  4.67922,    0.675, 06 Aug 2017, 00:04:15,    429
218.41198,  00826,  15.2676,  4.36410,    0.322, 06 Aug 2017, 06:04:15,    430
218.45343,  00826,  15.2676,  4.36410,    0.322, 06 Aug 2017, 06:04:15, 9  430
218.53697,  00826,  14.7769,  4.30943,    0.220, 06 Aug 2017, 12:04:15,    431
218.66198,  00826,  14.7769,  4.30943,    0.220, 06 917, 12:04:15,    431
218.70366,  00826,  14.7769,  4.30943,    0.220, 06 Aug 2017, 12:04:15,    431
218.74495,  0826,  14.7769,  4.30943,   0.20, 06 Aug 2017
218.78721,  00826,  16.7383,  4.59401,    0.317, 06 Aug 2017, 18:04:15,    432
218.82872,  00826,  16.7383,  4.59401,    0.317, 06 Aug 2017, 18:04:15,    432
218.91194,  00826,  16.7383,  4.59401,    0.317, 06 Aug 2017, 18:04:15,    432
218.99515,  00826,  16.7383,  ,=3;3 0
