#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
217.03714,  00826,  20.7061,  4.92454,    0.564, 05 Aug 2017, 00:04:15,    425
217.07870,  00826,  20.7061,  4.92454,    0.564, 05 Aug 2017, 00:04:15,    425
217.20332,  00826,  20.7061,  4.92454, 
217.24514,  00826,  20.7061,  4.92454,    0.564, 05 Aug 2017, 00:04:15,c
217.37049,  00826,  16.6515,  4.51506,    0.389, 05 Aug 2017, 06:04:15,    426
217.49529,  00826,  16.6515,  4.51506,    0.389, 05 Aug 2017, 06:04:15,    426
217.57863,  00826,  14.9523,  4.32780,    0.217, 05 Aug 2017, 12:04:15,    427
217.62009,  00826,  14.9523,  4.32780,    0.217, 05 Aug 2017, 12:04:15,    427
217.70355,  00826,  14.9523,  4.32780,    0.217, 05 Aug 2017, 12:04:15,    427
217.74508,  00826,  14.95  4.32780,    0.217 05 Au,725L0 4
217.82861,  00826,  16.6482,  4.54707,    0.223, 05 Aug 2017, 18:04:15,    428
217.87028,  00826,  16.6482,  4.54707,    0.223, 05 Aug 2017, 18:04:15,    428
217.91214,  00826,  16.6482,  4.54707,    0.223, 05 Aug 2017, 18:04:15,    428
