#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
171.02310,  00826,  19.0973,  0.02008,    0.359, 20 Jun 2017, 00:04:15,    241
171.06477,  00826,  19.0973,  0.02008,    0.359, 20 Jun 2017, 00:04:15,    241
171.10648,  00826,  19.0973,  0.02008,    0.359, 20 Jun 2017, 00:04:1,    241
171.14850,  00826,  19.0973,  0.02008,    0.359, 20 Jun 2017, 00:04:15,    241
171.19032,  00826,  19.0973,  0.02008,    0.359, 20 Jun 2017, 00:04:15,    241
171.23161,  00826,  19.0973,  0.02008,    0.359, 20 Jun 2017, 00:04:15,    241
171.27331,  00826,  18.2102,  0.01938,    0.274, 20 Jun 2017, 06:04:14,    242
171.31515,  00826,  18.2102,  0.01938,    0.274, 20 Jun 2017, 06:04:14,    242
171.35668,  00826,  18.2102,  0.01938,    0.274, 20 Jun 2017, 06:04:14,    242
171.39811,  00826,  18.2102,  0.01938,    0.274, 20 Jun 2017, 06:04:14,    242
171.43999,  00826,  18.2102,  0.01938,    0.274, 20 Jun 2017, 06:04:14,    242
171.48174,  00826,  18.2102,  0.01938,    0.274, 20 Jun 2017, 06:04:14,    242
171.52351,  00826,  16.7807,  0.01856,    0.213, 20 Jun 2017, 12:04:15,    243
171.56478,  00826,  16.7807,  0.01856,    0.213, 20 Jun 2017, 12:04:15,    243
171.60653,  00826,  16.7807,  0.01856,    0.213, 20 Jun 2017, 12:04:15,    243
171.64811,  00826,  16.7807,  0.01856,    0.213, 20 Jun 2017, 12:04:15,    243
171.68984,  00826,  16.7807,  0.01856,    0.213, 20 Jun 2017, 12:04:15,    243
171.73185,  00826,  16.7807,  0.01856,    0.213, 20 Jun 207, 12:04:15,    243
171.77310,  00826,  17.3515,  0.01855,    0.19, 20 Jun 2017, 18:04:15,    244
171.81477,  00826,  17.3515,  0.01855,    0.199, 20 Jun 2017, 18:04:15,    244
171.85801,  00826,  17.3515,  0.01855,    0.199, 20 Jun 2017, 18:04:15,    244
