#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
170.02312,  00826,  19.6388,  0.02483,    0.229, 19 Jun 2017, 00:04:15,    237
170.06499,  00826,  19.6388,  0.02483,    0.229, 19 Jun 2017, 00:04:15,    237
170.10672,  00826,  19.6388,  0.02483,    0.229, 19 Jun 2017, 00:04:15,    237
170.14812,  00826,  19.6388,  0.02483,    0.229, 19 Jun 2017, 00:04:15,    237
170.18980,  00826,  19.6388,  0.02483,    0.229, 19 Jun 2017, 00:04:15,    237
170.23145,  00826,  19.6388,  0.02483,    0.229, 19 Jun 2017, 00:04:15,    237
170.27312,  00826,  19.2485,  0.02228,    0.270, 19 Jun 2017, 06:04:15,    238
170.31478,  00826,  19.2485,  0.02228,    0.270, 19 Jun 2017, 06:04:15,    238
170.35640,  00826,  19.2485,  0.02228,    0.270, 19 Jun 2017, 06:04:15,    238
170.39810,  00826,  19.2485,  0.02228,    0.270, 19 Jun 2017, 06:04:15,    238
170.44002,  00826,  19.2485,  0.02228,    0.270, 19 Jun 2017, 06:04:15,    238
170.48166,  00826,  19.2485,  0.02228,    0.270, 19 Jun 2017, 06:04:15,    238
170.52309,  00826,  17.9162,  0.02057,    0.238, 19 Jun 2017, 12:04:15,    239
170.56497,  00826,  17.9162,  0.02057,    0.238, 19 Jun 2017, 12:04:15,    239
170.60678,  00826,  17.9162,  0.02057,    0.238, 19 Jun 2017, 12:04:15,    239
170.64811,  00826,  17.9162,  0.02057,    0.238, 19 Jun 2017, 12:04:15,    239
170.69016,  00826,  17.9162,  0.02057,    0.238, 19 Jun 2017, 12:04:15,    239
170.73163,  00826,  17.9162,  0.02057,    0.238, 19 Jun 2017, 12:04:15,    239
170.77343,  00826,  19.2128,  0.02031,    0.149, 19 Jun 2017, 18:04:15,    240
170.81477,  00826,  19.2128,  0.02031,    0.149, 19 Jun 2017, 18:04:15,    240m
170.85644,  00826,  19.2128,  0.02031,    0.149, 19 Jun 2017, 18:04:15,    240
170.89807,  00826,  19.2128,  0.02031,    0.149, 19 Jun 2017, 18:04:15,    240
170.93977,  00826,  19.2128,  0.02031,    0.149, 19 Jun 2017, 18:04:15,    240
170.98163,  00826,  19.2128,  0.02031,    0.149, 19 Jun 2017, 18:04:15,    240
