#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
169.93979,  00826,  18.4440,  0.14616,    0.127, 18 Jun 2017, 18:04:15,    236
169.98142,  00826,  18.4440,  0.14616,    0.127, 18 Jun 2017, 18:04:15,    236
169.02329,  00826,  19.1218,  0.10282,    0.278, 18 Jun 2017, 00:04:15,    233
169.06499,  00826,  19.1218,  0.10282,    0.278, 18 Jun 2017, 00:04:15,    233
169.10642,  00826,  19.1218,  0.10282,    0.278, 18 Jun 2017, 00:04:15,    233
169.14821,  00826,  19.1218,  0.10282,    0.278, 18 Jun 2017, 00:04:15,    233
169.19015,  00826,  19.1218,  0.10282,    0.278, 18 Jun 2017, 00:04:15,    233
169.23171,  00826,  19.1218,  0.10282,    0.278, 18 Jun 2017, 00:04:15,    233
169.27348,  00826,  17.4086,  0.09976,    0.308, 18 Jun 2017, 06:04:15,    234
169.31477,  00826,  17.4086,  0.09976,    0.308, 18 Jun 2017, 06:04:15,    234
169.35682,  00826,  17.4086,  0.09976,    0.308, 18 Jun 2017, 06:04:15,    234
169.39847,  00826,  17.4086,  0.09976,    0.308, 18 Jun 2017, 06:04:15,    234
169.43975,  00826,  17.4086,  0.09976,    0.308, 18 Jun 2017, 06:04:15,    234
169.48142,  00826,  17.4086,  0.09976,    0.308, 18 Jun 2017, 06:04:15,    234
169.52348,  00826,  16.7595,  0.09835,    0.195, 18 Jun 2017, 12:04:15,    235
169.56477,  00826,  16.7595,  0.09835,    0.195, 18 Jun 2017, 12:04:15,    235
169.60662,  00826,  16.7595,  0.09835,    0.195, 18 Jun 2017, 12:04:15,    235
169.64829,  00826,  16.7595,  0.09835,    0.195, 18 Jun 2017, 12:04:15,    235
169.68980,  00826,  16.7595,  0.09835,    0.195, 18 Jun 2017, 12:04:15,    235
169.73164,  00826,  16.7595,  0.09835,    0.195, 18 Jun 2017, 12:04:15,    235
169.77309,  00826,  18.4440,  0.14616,    0.127, 18 Jun 2017, 18:04:15,    236
169.81475,  00826,  18.4440,  0.14616,    0.127, 18 Jun 2017, 18:04:15,    236
169.85642,  00826,  18.4440,  0.14616,    0.127, 18 Jun 2017, 18:04:15,    236
169.89810,  00826,  18.4440,  0.14616,    0.127, 18 Jun 2017, 18:04:15,    236
