#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
157.02277,  00826,  19.7462,  4.79355,    0.344, 06 Jun 2017, 00:04:15,    185
157.06443,  00826,  19.7462,  4.79355,    0.344, 06 Jun 2017, 00:04:15,    185
157.10610,  00826,  19.7462,  4.79355,    0.344, 06 Jun 2017, 00:04:15,    185
157.14777,  00826,  19.7462,  4.79355,    0.344, 06 Jun 2017, 00:04:15,    185
157.18943,  00826,  19.7462,  4.79355,    0.344, 06 Jun 2017, 00:04:15,    185
157.23110,  00826,  19.7462,  4.79355,    0.344, 06 Jun 2017, 00:04:15,    185
157.27277,  00826,  18.7885,  4.70459,    0.359, 06 Jun 2017, 06:04:15,    186
157.31443,  00826,  18.7885,  4.70459,    0.359, 06 Jun 2017, 06:04:15,    186
157.35610,  00826,  18.7885,  4.70459,    0.359, 06 Jun 2017, 06:04:15,    186
157.39777,  00826,  18.7885,  4.70459,    0.359, 06 Jun 2017, 06:04:15,    186
157.43943,  00826,  18.7885,  4.70459,    0.359, 06 Jun 2017, 06:04:15,    186
157.48110,  00826,  18.7885,  4.70459,    0.359, 06 Jun 2017, 06:04:15,    186
157.52277,  00826,  17.6355,  4.58648,    0.302, 06 Jun 2017, 12:04:14,    187
157.56443,  00826,  17.6355,  4.58648,    0.302, 06 Jun 2017, 12:04:14,    187
157.60610,  00826,  17.6355,  4.58648,    0.302, 06 Jun 2017, 12:04:14,    187
157.64777,  00826,  17.6355,  4.58648,    0.302, 06 Jun 2017, 12:04:14,    187
157.68944,  00826,  17.6355,  4.58648,    0.302, 06 Jun 2017, 12:04:14,    187
157.81446,  00826,  17.4826,  4.55689,    0.197, 06 Jun 2017, 18:04:15,    188
157.85610,  00826,  17.4826,  4.55689,    0.197, 06 Jun 2017, 18:04:15,    188
157.89778,  00826,  17.4826,  4.55689,    0.197, 06 Jun 2017, 18:04:15,    188
157.93944,  00826,  17.4826,  4.55689,    0.197, 06 Jun 2017, 18:04:15,    188
157.98110,  00826,  17.4826,  4.55689,    0.197, 06 Jun 2017, 18:04:15,    188
