#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
153.03234,  00826,  21.4514,  4.97690,    0.370, 02 Jun 2017, 00:04:15,    169
153.07400,  00826,  21.4514,  4.97690,    0.370, 02 Jun 2017, 00:04:15,    169
153.11568,  00826,  21.4514,  4.97690,    0.370, 02 Jun 2017, 00:04:15,    169
153.15734,  00826,  21.4514,  4.97690,    0.370, 02 Jun 2017, 00:04:15,    169
153.19900,  00826,  21.4514,  4.97690,    0.370, 02 Jun 2017, 00:04:15,    169
153.24068,  00826,  21.4514,  4.97690,    0.370, 02 Jun 2017, 00:04:15,    169
153.28234,  00826,  19.9605,  4.82395,    0.383, 02 Jun 2017, 06:04:15,    170
153.32400,  00826,  19.9605,  4.82395,    0.383, 02 Jun 2017, 06:04:15,    170
153.36568,  00826,  19.9605,  4.82395,    0.383, 02 Jun 2017, 06:04:15,    170
153.40734,  00826,  19.9605,  4.82395,    0.383, 02 Jun 2017, 06:04:15,    170
153.44900,  00826,  19.9605,  4.82395,    0.383, 02 Jun 2017, 06:04:15,    170
153.49067,  00826,  19.9605,  4.82395,    0.383, 02 Jun 2017, 06:04:15,    170
153.53234,  00826,  18.4024,  4.66656,    0.346, 02 Jun 2017, 12:04:15,    171
153.57400,  00826,  18.4024,  4.66656,    0.346, 02 Jun 2017, 12:04:15,    171
153.61567,  00826,  18.4024,  4.66656,    0.346, 02 Jun 2017, 12:04:15,    171
153.65734,  00826,  18.4024,  4.66656,    0.346, 02 Jun 2017, 12:04:15,    171
153.69900,  00826,  18.4024,  4.66656,    0.346, 02 Jun 2017, 12:04:15,    171
153.74067,  00826,  18.4024,  4.66656,    0.346, 02 Jun 2017, 12:04:15,    171
153.78234,  00826,  18.6183,  4.66747,    0.190, 02 Jun 2017, 18:04:15,    172
153.82400,  00826,  18.6183,  4.66747,    0.190, 02 Jun 2017, 18:04:15,    172
153.86567,  00826,  18.6183,  4.66747,    0.190, 02 Jun 2017, 18:04:15,    172
153.90734,  00826,  18.6183,  4.66747,    0.190, 02 Jun 2017, 18:04:15,    172
153.94900,  00826,  18.6183,  4.66747,    0.190, 02 Jun 2017, 18:04:15,    172
153.99067,  00826,  18.6183,  4.66747,    0.190, 02 Jun 2017, 18:04:15,    172
