#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
152.03235,  00826,  19.4860,  4.77078,    0.326, 01 Jun 2017, 00:04:15,    165
152.07402,  00826,  19.4860,  4.77078,    0.326, 01 Jun 2017, 00:04:15,    165
152.11568,  00826,  19.4860,  4.77078,    0.326, 01 Jun 2017, 00:04:15,    165
152.15735,  00826,  19.4860,  4.77078,    0.326, 01 Jun 2017, 00:04:15,    165
152.19902,  00826,  19.4860,  4.77078,    0.326, 01 Jun 2017, 00:04:15,    165
152.24068,  00826,  19.4860,  4.77078,    0.326, 01 Jun 2017, 00:04:15,    165
152.28235,  00826,  19.2222,  4.74356,    0.363, 01 Jun 2017, 06:04:14,    166
152.32402,  00826,  19.2222,  4.74356,    0.363, 01 Jun 2017, 06:04:14,    166
152.36568,  00826,  19.2222,  4.74356,    0.363, 01 Jun 2017, 06:04:14,    166
152.40734,  00826,  19.2222,  4.74356,    0.363, 01 Jun 2017, 06:04:14,    166
152.44900,  00826,  19.2222,  4.74356,    0.363, 01 Jun 2017, 06:04:14,    166
152.49068,  00826,  19.2222,  4.74356,    0.363, 01 Jun 2017, 06:04:14,    166
152.53234,  00826,  18.3400,  4.65329,    0.326, 01 Jun 2017, 12:04:15,    167
152.57402,  00826,  18.3400,  4.65329,    0.326, 01 Jun 2017, 12:04:15,    167
152.61568,  00826,  18.3400,  4.65329,    0.326, 01 Jun 2017, 12:04:15,    167
152.65735,  00826,  18.3400,  4.65329,    0.326, 01 Jun 2017, 12:04:15,    167
152.69900,  00826,  18.3400,  4.65329,    0.326, 01 Jun 2017, 12:04:15,    167
152.74068,  00826,  18.3400,  4.65329,    0.326, 01 Jun 2017, 12:04:15,    167
152.78235,  00826,  20.1017,  4.83193,    0.147, 01 Jun 2017, 18:04:15,    168
152.82402,  00826,  20.1017,  4.83193,    0.147, 01 Jun 2017, 18:04:15,    168
152.86567,  00826,  20.1017,  4.83193,    0.147, 01 Jun 2017, 18:04:15,    168
152.90734,  00826,  20.1017,  4.83193,    0.147, 01 Jun 2017, 18:04:15,    168
152.94900,  00826,  20.1017,  4.83193,    0.147, 01 Jun 2017, 18:04:15,    168
152.99068,  00826,  20.1017,  4.83193,    0.147, 01 Jun 2017, 18:04:15,    168
