#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
149.03238,  00826,  19.3542,  4.74913,    0.315, 29 May 2017, 00:04:15,    153
149.07405,  00826,  19.3542,  4.74913,    0.315, 29 May 2017, 00:04:15,    153
149.11572,  00826,  19.3542,  4.74913,    0.315, 29 May 2017, 00:04:15,    153
149.15740,  00826,  19.3542,  4.74913,    0.315, 29 May 2017, 00:04:15,    153
149.19906,  00826,  19.3542,  4.74913,    0.315, 29 May 2017, 00:04:15,    153
149.24073,  00826,  19.3542,  4.74913,    0.315, 29 May 2017, 00:04:15,    153
149.28240,  00826,  18.4900,  4.66738,    0.396, 29 May 2017, 06:04:15,    154
149.32406,  00826,  18.4900,  4.66738,    0.396, 29 May 2017, 06:04:15,    154
149.36573,  00826,  18.4900,  4.66738,    0.396, 29 May 2017, 06:04:15,    154
149.40740,  00826,  18.4900,  4.66738,    0.396, 29 May 2017, 06:04:15,    154
149.44906,  00826,  18.4900,  4.66738,    0.396, 29 May 2017, 06:04:15,    154
149.49074,  00826,  18.4900,  4.66738,    0.396, 29 May 2017, 06:04:15,    154
149.53240,  00826,  17.9413,  4.61046,    0.298, 29 May 2017, 12:04:15,    155
149.57405,  00826,  17.9413,  4.61046,    0.298, 29 May 2017, 12:04:15,    155
149.61574,  00826,  17.9413,  4.61046,    0.298, 29 May 2017, 12:04:15,    155
149.65740,  00826,  17.9413,  4.61046,    0.298, 29 May 2017, 12:04:15,    155
149.69906,  00826,  17.9413,  4.61046,    0.298, 29 May 2017, 12:04:15,    155
149.74074,  00826,  17.9413,  4.61046,    0.298, 29 May 2017, 12:04:15,    155
149.78241,  00826,  17.6741,  4.58177,    0.293, 29 May 2017, 18:04:15,    156
149.82407,  00826,  17.6741,  4.58177,    0.293, 29 May 2017, 18:04:15,    156
149.86574,  00826,  17.6741,  4.58177,    0.293, 29 May 2017, 18:04:15,    156
149.90741,  00826,  17.6741,  4.58177,    0.293, 29 May 2017, 18:04:15,    156
149.94905,  00826,  17.6741,  4.58177,    0.293, 29 May 2017, 18:04:15,    156
149.99073,  00826,  17.6741,  4.58177,    0.293, 29 May 2017, 18:04:15,    156
