#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
148.03240,  00826,  19.3953,  4.75338,    0.347, 28 May 2017, 00:04:15,    149
148.07406,  00826,  19.3953,  4.75338,    0.347, 28 May 2017, 00:04:15,    149
148.11574,  00826,  19.3953,  4.75338,    0.347, 28 May 2017, 00:04:15,    149
148.15740,  00826,  19.3953,  4.75338,    0.347, 28 May 2017, 00:04:15,    149
148.19906,  00826,  19.3953,  4.75338,    0.347, 28 May 2017, 00:04:15,    149
148.24073,  00826,  19.3953,  4.75338,    0.347, 28 May 2017, 00:04:15,    149
148.28240,  00826,  18.9041,  4.71337,    0.413, 28 May 2017, 06:04:15,    150
148.32407,  00826,  18.9041,  4.71337,    0.413, 28 May 2017, 06:04:15,    150
148.36573,  00826,  18.9041,  4.71337,    0.413, 28 May 2017, 06:04:15,    150
148.40741,  00826,  18.9041,  4.71337,    0.413, 28 May 2017, 06:04:15,    150
148.44906,  00826,  18.9041,  4.71337,    0.413, 28 May 2017, 06:04:15,    150
148.49074,  00826,  18.9041,  4.71337,    0.413, 28 May 2017, 06:04:15,    150
148.53240,  00826,  17.7363,  4.59379,    0.370, 28 May 2017, 12:04:14,    151
148.57407,  00826,  17.7363,  4.59379,    0.370, 28 May 2017, 12:04:14,    151
148.61573,  00826,  17.7363,  4.59379,    0.370, 28 May 2017, 12:04:14,    151
148.65741,  00826,  17.7363,  4.59379,    0.370, 28 May 2017, 12:04:14,    151
148.69907,  00826,  17.7363,  4.59379,    0.370, 28 May 2017, 12:04:14,    151
148.74073,  00826,  17.7363,  4.59379,    0.370, 28 May 2017, 12:04:14,    151
148.78238,  00826,  18.1137,  4.61926,    0.261, 28 May 2017, 18:04:15,    152
148.82406,  00826,  18.1137,  4.61926,    0.261, 28 May 2017, 18:04:15,    152
148.86572,  00826,  18.1137,  4.61926,    0.261, 28 May 2017, 18:04:15,    152
148.90740,  00826,  18.1137,  4.61926,    0.261, 28 May 2017, 18:04:15,    152
148.94905,  00826,  18.1137,  4.61926,    0.261, 28 May 2017, 18:04:15,    152
148.99072,  00826,  18.1137,  4.61926,    0.261, 28 May 2017, 18:04:15,    152
