#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
145.03240,  00826,  19.0244,  4.71706,    0.254, 25 May 2017, 00:04:15,    137
145.07407,  00826,  19.0244,  4.71706,    0.254, 25 May 2017, 00:04:15,    137
145.11573,  00826,  19.0244,  4.71706,    0.254, 25 May 2017, 00:04:15,    137
145.15740,  00826,  19.0244,  4.71706,    0.254, 25 May 2017, 00:04:15,    137
145.19906,  00826,  19.0244,  4.71706,    0.254, 25 May 2017, 00:04:15,    137
145.24073,  00826,  19.0244,  4.71706,    0.254, 25 May 2017, 00:04:15,    137
145.28240,  00826,  18.8357,  4.70245,    0.297, 25 May 2017, 06:04:15,    138
145.32407,  00826,  18.8357,  4.70245,    0.297, 25 May 2017, 06:04:15,    138
145.36573,  00826,  18.8357,  4.70245,    0.297, 25 May 2017, 06:04:15,    138
145.40741,  00826,  18.8357,  4.70245,    0.297, 25 May 2017, 06:04:15,    138
145.44907,  00826,  18.8357,  4.70245,    0.297, 25 May 2017, 06:04:15,    138
145.49074,  00826,  18.8357,  4.70245,    0.297, 25 May 2017, 06:04:15,    138
145.53241,  00826,  18.1215,  4.63072,    0.265, 25 May 2017, 12:04:15,    139
145.57407,  00826,  18.1215,  4.63072,    0.265, 25 May 2017, 12:04:15,    139
145.61574,  00826,  18.1215,  4.63072,    0.265, 25 May 2017, 12:04:15,    139
145.65738,  00826,  18.1215,  4.63072,    0.265, 25 May 2017, 12:04:15,    139
145.69905,  00826,  18.1215,  4.63072,    0.265, 25 May 2017, 12:04:15,    139
145.74074,  00826,  18.1215,  4.63072,    0.265, 25 May 2017, 12:04:15,    139
145.78240,  00826,  18.5299,  4.66012,    0.233, 25 May 2017, 18:04:15,    140
145.82407,  00826,  18.5299,  4.66012,    0.233, 25 May 2017, 18:04:15,    140
145.86573,  00826,  18.5299,  4.66012,    0.233, 25 May 2017, 18:04:15,    140
145.90740,  00826,  18.5299,  4.66012,    0.233, 25 May 2017, 18:04:15,    140
145.94905,  00826,  18.5299,  4.66012,    0.233, 25 May 2017, 18:04:15,    140
145.99072,  00826,  18.5299,  4.66012,    0.233, 25 May 2017, 18:04:15,    140
