#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
144.03240,  00826,  18.8369,  4.69557,    0.327, 24 May 2017, 00:04:15,    133
144.07406,  00826,  18.8369,  4.69557,    0.327, 24 May 2017, 00:04:15,    133
144.11574,  00826,  18.8369,  4.69557,    0.327, 24 May 2017, 00:04:15,    133
144.15738,  00826,  18.8369,  4.69557,    0.327, 24 May 2017, 00:04:15,    133
144.19906,  00826,  18.8369,  4.69557,    0.327, 24 May 2017, 00:04:15,    133
144.24072,  00826,  18.8369,  4.69557,    0.327, 24 May 2017, 00:04:15,    133
144.28240,  00826,  18.5704,  4.67725,    0.351, 24 May 2017, 06:04:15,    134
144.32407,  00826,  18.5704,  4.67725,    0.351, 24 May 2017, 06:04:15,    134
144.36572,  00826,  18.5704,  4.67725,    0.351, 24 May 2017, 06:04:15,    134
144.40738,  00826,  18.5704,  4.67725,    0.351, 24 May 2017, 06:04:15,    134
144.44906,  00826,  18.5704,  4.67725,    0.351, 24 May 2017, 06:04:15,    134
144.49073,  00826,  18.5704,  4.67725,    0.351, 24 May 2017, 06:04:15,    134
144.53238,  00826,  17.7405,  4.59281,    0.301, 24 May 2017, 12:04:15,    135
144.57407,  00826,  17.7405,  4.59281,    0.301, 24 May 2017, 12:04:15,    135
144.61572,  00826,  17.7405,  4.59281,    0.301, 24 May 2017, 12:04:15,    135
144.65740,  00826,  17.7405,  4.59281,    0.301, 24 May 2017, 12:04:15,    135
144.69907,  00826,  17.7405,  4.59281,    0.301, 24 May 2017, 12:04:15,    135
144.74073,  00826,  17.7405,  4.59281,    0.301, 24 May 2017, 12:04:15,    135
144.78240,  00826,  18.0958,  4.62089,    0.269, 24 May 2017, 18:04:15,    136
144.82407,  00826,  18.0958,  4.62089,    0.269, 24 May 2017, 18:04:15,    136
144.86573,  00826,  18.0958,  4.62089,    0.269, 24 May 2017, 18:04:15,    136
144.90741,  00826,  18.0958,  4.62089,    0.269, 24 May 2017, 18:04:15,    136
144.94907,  00826,  18.0958,  4.62089,    0.269, 24 May 2017, 18:04:15,    136
144.99073,  00826,  18.0958,  4.62089,    0.269, 24 May 2017, 18:04:15,    136
