#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
141.03245,  00826,  19.2707,  4.74168,    0.311, 21 May 2017, 00:04:15,    121
141.07412,  00826,  19.2707,  4.74168,    0.311, 21 May 2017, 00:04:15,    121
141.11578,  00826,  19.2707,  4.74168,    0.311, 21 May 2017, 00:04:15,    121
141.15745,  00826,  19.2707,  4.74168,    0.311, 21 May 2017, 00:04:15,    121
141.19912,  00826,  19.2707,  4.74168,    0.311, 21 May 2017, 00:04:15,    121
141.24079,  00826,  19.2707,  4.74168,    0.311, 21 May 2017, 00:04:15,    121
141.28247,  00826,  18.3207,  4.65306,    0.354, 21 May 2017, 06:04:15,    122
141.32413,  00826,  18.3207,  4.65306,    0.354, 21 May 2017, 06:04:15,    122
141.36579,  00826,  18.3207,  4.65306,    0.354, 21 May 2017, 06:04:15,    122
141.40745,  00826,  18.3207,  4.65306,    0.354, 21 May 2017, 06:04:15,    122
141.44912,  00826,  18.3207,  4.65306,    0.354, 21 May 2017, 06:04:15,    122
141.49080,  00826,  18.3207,  4.65306,    0.354, 21 May 2017, 06:04:15,    122
141.53247,  00826,  17.2305,  4.54182,    0.313, 21 May 2017, 12:04:15,    123
141.57413,  00826,  17.2305,  4.54182,    0.313, 21 May 2017, 12:04:15,    123
141.61579,  00826,  17.2305,  4.54182,    0.313, 21 May 2017, 12:04:15,    123
141.65745,  00826,  17.2305,  4.54182,    0.313, 21 May 2017, 12:04:15,    123
141.69912,  00826,  17.2305,  4.54182,    0.313, 21 May 2017, 12:04:15,    123
141.74079,  00826,  17.2305,  4.54182,    0.313, 21 May 2017, 12:04:15,    123
141.78245,  00826,  17.5673,  4.56259,    0.206, 21 May 2017, 18:04:15,    124
141.82412,  00826,  17.5673,  4.56259,    0.206, 21 May 2017, 18:04:15,    124
141.86580,  00826,  17.5673,  4.56259,    0.206, 21 May 2017, 18:04:15,    124
141.90745,  00826,  17.5673,  4.56259,    0.206, 21 May 2017, 18:04:15,    124
141.94912,  00826,  17.5673,  4.56259,    0.206, 21 May 2017, 18:04:15,    124
141.99078,  00826,  17.5673,  4.56259,    0.206, 21 May 2017, 18:04:15,    124
