#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
140.03247,  00826,  19.7227,  4.78880,    0.380, 20 May 2017, 00:04:15,    117
140.07413,  00826,  19.7227,  4.78880,    0.380, 20 May 2017, 00:04:15,    117
140.11579,  00826,  19.7227,  4.78880,    0.380, 20 May 2017, 00:04:15,    117
140.15745,  00826,  19.7227,  4.78880,    0.380, 20 May 2017, 00:04:15,    117
140.19912,  00826,  19.7227,  4.78880,    0.380, 20 May 2017, 00:04:15,    117
140.24079,  00826,  19.7227,  4.78880,    0.380, 20 May 2017, 00:04:15,    117
140.28247,  00826,  18.9535,  4.71618,    0.388, 20 May 2017, 06:04:15,    118
140.32413,  00826,  18.9535,  4.71618,    0.388, 20 May 2017, 06:04:15,    118
140.36579,  00826,  18.9535,  4.71618,    0.388, 20 May 2017, 06:04:15,    118
140.40745,  00826,  18.9535,  4.71618,    0.388, 20 May 2017, 06:04:15,    118
140.44912,  00826,  18.9535,  4.71618,    0.388, 20 May 2017, 06:04:15,    118
140.49080,  00826,  18.9535,  4.71618,    0.388, 20 May 2017, 06:04:15,    118
140.53245,  00826,  17.4549,  4.56581,    0.350, 20 May 2017, 12:04:15,    119
140.57413,  00826,  17.4549,  4.56581,    0.350, 20 May 2017, 12:04:15,    119
140.61580,  00826,  17.4549,  4.56581,    0.350, 20 May 2017, 12:04:15,    119
140.65744,  00826,  17.4549,  4.56581,    0.350, 20 May 2017, 12:04:15,    119
140.69911,  00826,  17.4549,  4.56581,    0.350, 20 May 2017, 12:04:15,    119
140.74079,  00826,  17.4549,  4.56581,    0.350, 20 May 2017, 12:04:15,    119
140.78247,  00826,  18.2590,  4.63383,    0.245, 20 May 2017, 18:04:15,    120
140.82411,  00826,  18.2590,  4.63383,    0.245, 20 May 2017, 18:04:15,    120
140.86579,  00826,  18.2590,  4.63383,    0.245, 20 May 2017, 18:04:15,    120
140.90745,  00826,  18.2590,  4.63383,    0.245, 20 May 2017, 18:04:15,    120
140.94911,  00826,  18.2590,  4.63383,    0.245, 20 May 2017, 18:04:15,    120
140.99079,  00826,  18.2590,  4.63383,    0.245, 20 May 2017, 18:04:15,    120
