#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
137.03244,  00826,  19.2465,  4.73319,    0.359, 17 May 2017, 00:04:15,    105
137.07411,  00826,  19.2465,  4.73319,    0.359, 17 May 2017, 00:04:15,    105
137.11579,  00826,  19.2465,  4.73319,    0.359, 17 May 2017, 00:04:15,    105
137.15745,  00826,  19.2465,  4.73319,    0.359, 17 May 2017, 00:04:15,    105
137.19912,  00826,  19.2465,  4.73319,    0.359, 17 May 2017, 00:04:15,    105
137.24078,  00826,  19.2465,  4.73319,    0.359, 17 May 2017, 00:04:15,    105
137.28244,  00826,  18.1096,  4.62031,    0.416, 17 May 2017, 06:04:14,    106
137.32413,  00826,  18.1096,  4.62031,    0.416, 17 May 2017, 06:04:14,    106
137.36579,  00826,  18.1096,  4.62031,    0.416, 17 May 2017, 06:04:14,    106
137.40747,  00826,  18.1096,  4.62031,    0.416, 17 May 2017, 06:04:14,    106
137.44912,  00826,  18.1096,  4.62031,    0.416, 17 May 2017, 06:04:14,    106
137.49080,  00826,  18.1096,  4.62031,    0.416, 17 May 2017, 06:04:14,    106
137.53247,  00826,  17.2755,  4.53498,    0.363, 17 May 2017, 12:04:15,    107
137.57412,  00826,  17.2755,  4.53498,    0.363, 17 May 2017, 12:04:15,    107
137.61579,  00826,  17.2755,  4.53498,    0.363, 17 May 2017, 12:04:15,    107
137.65745,  00826,  17.2755,  4.53498,    0.363, 17 May 2017, 12:04:15,    107
137.69913,  00826,  17.2755,  4.53498,    0.363, 17 May 2017, 12:04:15,    107
137.74079,  00826,  17.2755,  4.53498,    0.363, 17 May 2017, 12:04:15,    107
137.78245,  00826,  18.6732,  4.67185,    0.257, 17 May 2017, 18:04:15,    108
137.82413,  00826,  18.6732,  4.67185,    0.257, 17 May 2017, 18:04:15,    108
137.86579,  00826,  18.6732,  4.67185,    0.257, 17 May 2017, 18:04:15,    108
137.90747,  00826,  18.6732,  4.67185,    0.257, 17 May 2017, 18:04:15,    108
137.94912,  00826,  18.6732,  4.67185,    0.257, 17 May 2017, 18:04:15,    108
137.99080,  00826,  18.6732,  4.67185,    0.257, 17 May 2017, 18:04:15,    108
