#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
136.03453,  00826,  18.0880,  4.61535,    0.289, 16 May 2017, 00:04:15,    101
136.07620,  00826,  18.0880,  4.61535,    0.289, 16 May 2017, 00:04:15,    101
136.11787,  00826,  18.0880,  4.61535,    0.289, 16 May 2017, 00:04:15,    101
136.15953,  00826,  18.0880,  4.61535,    0.289, 16 May 2017, 00:04:15,    101
136.19912,  00826,  18.0880,  4.61535,    0.289, 16 May 2017, 00:04:15,    101
136.24079,  00826,  18.0880,  4.61535,    0.289, 16 May 2017, 00:04:15,    101
136.28245,  00826,  17.1733,  4.52032,    0.385, 16 May 2017, 06:04:15,    102
136.32413,  00826,  17.1733,  4.52032,    0.385, 16 May 2017, 06:04:15,    102
136.36579,  00826,  17.1733,  4.52032,    0.385, 16 May 2017, 06:04:15,    102
136.40747,  00826,  17.1733,  4.52032,    0.385, 16 May 2017, 06:04:15,    102
136.44912,  00826,  17.1733,  4.52032,    0.385, 16 May 2017, 06:04:15,    102
136.49079,  00826,  17.1733,  4.52032,    0.385, 16 May 2017, 06:04:15,    102
136.53244,  00826,  16.3253,  4.43595,    0.335, 16 May 2017, 12:04:15,    103
136.57412,  00826,  16.3253,  4.43595,    0.335, 16 May 2017, 12:04:15,    103
136.61579,  00826,  16.3253,  4.43595,    0.335, 16 May 2017, 12:04:15,    103
136.65744,  00826,  16.3253,  4.43595,    0.335, 16 May 2017, 12:04:15,    103
136.69912,  00826,  16.3253,  4.43595,    0.335, 16 May 2017, 12:04:15,    103
136.74079,  00826,  16.3253,  4.43595,    0.335, 16 May 2017, 12:04:15,    103
136.78245,  00826,  17.7413,  4.57800,    0.240, 16 May 2017, 18:04:15,    104
136.82411,  00826,  17.7413,  4.57800,    0.240, 16 May 2017, 18:04:15,    104
136.86578,  00826,  17.7413,  4.57800,    0.240, 16 May 2017, 18:04:15,    104
136.90745,  00826,  17.7413,  4.57800,    0.240, 16 May 2017, 18:04:15,    104
136.94911,  00826,  17.7413,  4.57800,    0.240, 16 May 2017, 18:04:15,    104
136.99080,  00826,  17.7413,  4.57800,    0.240, 16 May 2017, 18:04:15,    104
