#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
170.02312,  00812,  19.7385,  0.00286, 18 Jun 2017, 23:51:03,    237
170.06499,  00812,  19.7385,  0.00286, 18 Jun 2017, 23:51:03,    237
170.10672,  00812,  19.7385,  0.00286, 18 Jun 2017, 23:51:03,    237
170.14812,  00812,  19.7385,  0.00286, 18 Jun 2017, 23:51:03,    237
170.18980,  00812,  19.7385,  0.00286, 18 Jun 2017, 23:51:03,    237
170.23145,  00812,  19.7385,  0.00286, 18 Jun 2017, 23:51:03,    237
170.27312,  00812,  19.4332,  0.00279, 19 Jun 2017, 05:51:03,    238
170.31478,  00812,  19.4332,  0.00279, 19 Jun 2017, 05:51:03,    238
170.35640,  00812,  19.4332,  0.00279, 19 Jun 2017, 05:51:03,    238
170.39810,  00812,  19.4332,  0.00279, 19 Jun 2017, 05:51:03,    238
170.44002,  00812,  19.4332,  0.00279, 19 Jun 2017, 05:51:03,    238
170.48166,  00812,  19.4332,  0.00279, 19 Jun 2017, 05:51:03,    238
170.52309,  00812,  18.0864,  0.00269, 19 Jun 2017, 11:51:03,    239
170.56497,  00812,  18.0864,  0.00269, 19 Jun 2017, 11:51:03,    239
170.60678,  00812,  18.0864,  0.00269, 19 Jun 2017, 11:51:03,    239
170.64811,  00812,  18.0864,  0.00269, 19 Jun 2017, 11:51:03,    239
170.69016,  00812,  18.0864,  0.00269, 19 Jun 2017, 11:51:03,    239
170.73163,  00812,  18.0864,  0.00269, 19 Jun 2017, 11:51:03,    239
170.77343,  00812,  19.2717,  0.00275, 19 Jun 2017, 17:51:03,    240
170.81477,  00812,  19.2717,  0.00275, 19 Jun 2017, 17:51:03,    240
170.85644,  00812,  19.2717,  0.00275, 19 Jun 2017, 17:51:03,    240
170.89807,  00812,  19.2717,  0.00275, 19 Jun 2017, 17:51:03,    240
170.93977,  00812,  19.2717,  0.00275, 19 Jun 2017, 17:51:03,    240
170.98163,  00812,  19.2717,  0.00275, 19 Jun 2017, 17:51:03,    240
