#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
168.14466,  00812,  19.3389,  0.00336, 16 Jun 2017, 23:51:03,    229
168.18633,  00812,  19.3389,  0.00336, 16 Jun 2017, 23:51:03,    229
168.22760,  00812,  19.3389,  0.00336, 16 Jun 2017, 23:51:03,    229
168.26964,  00812,  17.8335,  0.00317, 17 Jun 2017, 05:51:03,    230
168.31094,  00812,  17.8335,  0.00317, 17 Jun 2017, 05:51:03,    230
168.35284,  00812,  17.8335,  0.00317, 17 Jun 2017, 05:51:03,    230
168.39429,  00812,  17.8335,  0.00317, 17 Jun 2017, 05:51:03,    230
168.43652,  00812,  17.8335,  0.00317, 17 Jun 2017, 05:51:03,    230
168.47792,  00812,  17.8335,  0.00317, 17 Jun 2017, 05:51:03,    230
168.51919,  00812,  16.4708,  0.00302, 17 Jun 2017, 11:51:04,    231
168.56087,  00812,  16.4708,  0.00302, 17 Jun 2017, 11:51:04,    231
168.60252,  00812,  16.4708,  0.00302, 17 Jun 2017, 11:51:04,    231
168.64433,  00812,  16.4708,  0.00302, 17 Jun 2017, 11:51:04,    231
168.68609,  00812,  16.4708,  0.00302, 17 Jun 2017, 11:51:04,    231
168.72810,  00812,  16.4708,  0.00302, 17 Jun 2017, 11:51:04,    231
168.76922,  00812,  18.0326,  0.00306, 17 Jun 2017, 17:51:04,    232
168.81089,  00812,  18.0326,  0.00306, 17 Jun 2017, 17:51:04,    232
168.85293,  00812,  18.0326,  0.00306, 17 Jun 2017, 17:51:04,    232
168.89422,  00812,  18.0326,  0.00306, 17 Jun 2017, 17:51:04,    232
168.93605,  00812,  18.0326,  0.00306, 17 Jun 2017, 17:51:04,    232
168.93980,  00812,  18.0326,  0.00306, 17 Jun 2017, 17:51:04,    232
168.98141,  00812,  18.0326,  0.00306, 17 Jun 2017, 17:51:04,    232
