#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
157.02277,  00812,  19.2309,  0.00418, 05 Jun 2017, 23:51:04,    185
157.06443,  00812,  19.2309,  0.00418, 05 Jun 2017, 23:51:04,    185
157.10610,  00812,  19.2309,  0.00418, 05 Jun 2017, 23:51:04,    185
157.14777,  00812,  19.2309,  0.00418, 05 Jun 2017, 23:51:04,    185
157.18943,  00812,  19.2309,  0.00418, 05 Jun 2017, 23:51:04,    185
157.23110,  00812,  19.2309,  0.00418, 05 Jun 2017, 23:51:04,    185
157.27277,  00812,  16.1410,  0.00389, 06 Jun 2017, 05:51:04,    186
157.31443,  00812,  16.1410,  0.00389, 06 Jun 2017, 05:51:04,    186
157.35610,  00812,  16.1410,  0.00389, 06 Jun 2017, 05:51:04,    186
157.39777,  00812,  16.1410,  0.00389, 06 Jun 2017, 05:51:04,    186
157.43943,  00812,  16.1410,  0.00389, 06 Jun 2017, 05:51:04,    186
157.48110,  00812,  16.1410,  0.00389, 06 Jun 2017, 05:51:04,    186
157.52277,  00812,  14.7797,  0.00375, 06 Jun 2017, 11:51:03,    187
157.56443,  00812,  14.7797,  0.00375, 06 Jun 2017, 11:51:03,    187
157.60610,  00812,  14.7797,  0.00375, 06 Jun 2017, 11:51:03,    187
157.64777,  00812,  14.7797,  0.00375, 06 Jun 2017, 11:51:03,    187
157.68944,  00812,  14.7797,  0.00375, 06 Jun 2017, 11:51:03,    187
157.81446,  00812,  16.2312,  0.00384, 06 Jun 2017, 17:51:03,    188
157.85610,  00812,  16.2312,  0.00384, 06 Jun 2017, 17:51:03,    188
157.89778,  00812,  16.2312,  0.00384, 06 Jun 2017, 17:51:03,    188
157.93944,  00812,  16.2312,  0.00384, 06 Jun 2017, 17:51:03,    188
157.98110,  00812,  16.2312,  0.00384, 06 Jun 2017, 17:51:03,    188
