#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
156.03234,  00812,  18.0891,  0.00403, 04 Jun 2017, 23:51:03,    181
156.07400,  00812,  18.0891,  0.00403, 04 Jun 2017, 23:51:03,    181
156.11567,  00812,  18.0891,  0.00403, 04 Jun 2017, 23:51:03,    181
156.15734,  00812,  18.0891,  0.00403, 04 Jun 2017, 23:51:03,    181
156.19900,  00812,  18.0891,  0.00403, 04 Jun 2017, 23:51:03,    181
156.24067,  00812,  18.0891,  0.00403, 04 Jun 2017, 23:51:03,    181
156.28234,  00812,  16.1356,  0.00387, 05 Jun 2017, 05:51:03,    182
156.32400,  00812,  16.1356,  0.00387, 05 Jun 2017, 05:51:03,    182
156.36567,  00812,  16.1356,  0.00387, 05 Jun 2017, 05:51:03,    182
156.40734,  00812,  16.1356,  0.00387, 05 Jun 2017, 05:51:03,    182
156.44900,  00812,  16.1356,  0.00387, 05 Jun 2017, 05:51:03,    182
156.49067,  00812,  16.1356,  0.00387, 05 Jun 2017, 05:51:03,    182
156.53234,  00812,  14.2282,  0.00369, 05 Jun 2017, 11:51:04,    183
156.57400,  00812,  14.2282,  0.00369, 05 Jun 2017, 11:51:04,    183
156.61567,  00812,  14.2282,  0.00369, 05 Jun 2017, 11:51:04,    183
156.68946,  00812,  14.2282,  0.00369, 05 Jun 2017, 11:51:04,    183
156.65734,  00812,  14.2282,  0.00369, 05 Jun 2017, 11:51:04,    183
156.73112,  00812,  14.2282,  0.00369, 05 Jun 2017, 11:51:04,    183
156.77278,  00812,  16.9377,  0.00384, 05 Jun 2017, 17:51:04,    184
156.81444,  00812,  16.9377,  0.00384, 05 Jun 2017, 17:51:04,    184
156.85611,  00812,  16.9377,  0.00384, 05 Jun 2017, 17:51:04,    184
156.89777,  00812,  16.9377,  0.00384, 05 Jun 2017, 17:51:04,    184
156.93946,  00812,  16.9377,  0.00384, 05 Jun 2017, 17:51:04,    184
156.98111,  00812,  16.9377,  0.00384, 05 Jun 2017, 17:51:04,    184
