#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
154.03234,  00812,  18.8881,  0.00410, 02 Jun 2017, 23:51:04,    173
154.07400,  00812,  18.8881,  0.00410, 02 Jun 2017, 23:51:04,    173
154.11567,  00812,  18.8881,  0.00410, 02 Jun 2017, 23:51:04,    173
154.15734,  00812,  18.8881,  0.00410, 02 Jun 2017, 23:51:04,    173
154.19900,  00812,  18.8881,  0.00410, 02 Jun 2017, 23:51:04,    173
154.24067,  00812,  18.8881,  0.00410, 02 Jun 2017, 23:51:04,    173
154.28234,  00812,  16.6145,  0.00390, 03 Jun 2017, 05:51:04,    174
154.32400,  00812,  16.6145,  0.00390, 03 Jun 2017, 05:51:04,    174
154.36567,  00812,  16.6145,  0.00390, 03 Jun 2017, 05:51:04,    174
154.40734,  00812,  16.6145,  0.00390, 03 Jun 2017, 05:51:04,    174
154.44900,  00812,  16.6145,  0.00390, 03 Jun 2017, 05:51:04,    174
154.49067,  00812,  16.6145,  0.00390, 03 Jun 2017, 05:51:04,    174
154.53234,  00812,  15.1274,  0.00374, 03 Jun 2017, 11:51:04,    175
154.57400,  00812,  15.1274,  0.00374, 03 Jun 2017, 11:51:04,    175
154.61567,  00812,  15.1274,  0.00374, 03 Jun 2017, 11:51:04,    175
154.65734,  00812,  15.1274,  0.00374, 03 Jun 2017, 11:51:04,    175
154.69900,  00812,  15.1274,  0.00374, 03 Jun 2017, 11:51:04,    175
154.74067,  00812,  15.1274,  0.00374, 03 Jun 2017, 11:51:04,    175
154.78234,  00812,  17.3587,  0.00391, 03 Jun 2017, 17:51:03,    176
154.82400,  00812,  17.3587,  0.00391, 03 Jun 2017, 17:51:03,    176
154.86567,  00812,  17.3587,  0.00391, 03 Jun 2017, 17:51:03,    176
154.90734,  00812,  17.3587,  0.00391, 03 Jun 2017, 17:51:03,    176
154.94900,  00812,  17.3587,  0.00391, 03 Jun 2017, 17:51:03,    176
154.99067,  00812,  17.3587,  0.00391, 03 Jun 2017, 17:51:03,    176
