#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
149.03238,  00812,  18.3910,  0.00403, 28 May 2017, 23:51:03,    153
149.07405,  00812,  18.3910,  0.00403, 28 May 2017, 23:51:03,    153
149.11572,  00812,  18.3910,  0.00403, 28 May 2017, 23:51:03,    153
149.15740,  00812,  18.3910,  0.00403, 28 May 2017, 23:51:03,    153
149.19906,  00812,  18.3910,  0.00403, 28 May 2017, 23:51:03,    153
149.24073,  00812,  18.3910,  0.00403, 28 May 2017, 23:51:03,    153
149.28240,  00812,  16.2603,  0.00383, 29 May 2017, 05:51:03,    154
149.32406,  00812,  16.2603,  0.00383, 29 May 2017, 05:51:03,    154
149.36573,  00812,  16.2603,  0.00383, 29 May 2017, 05:51:03,    154
149.40740,  00812,  16.2603,  0.00383, 29 May 2017, 05:51:03,    154
149.44906,  00812,  16.2603,  0.00383, 29 May 2017, 05:51:03,    154
149.49074,  00812,  16.2603,  0.00383, 29 May 2017, 05:51:03,    154
149.53240,  00812,  15.4043,  0.00373, 29 May 2017, 11:51:03,    155
149.57405,  00812,  15.4043,  0.00373, 29 May 2017, 11:51:03,    155
149.61574,  00812,  15.4043,  0.00373, 29 May 2017, 11:51:03,    155
149.65740,  00812,  15.4043,  0.00373, 29 May 2017, 11:51:03,    155
149.69906,  00812,  15.4043,  0.00373, 29 May 2017, 11:51:03,    155
149.74074,  00812,  15.4043,  0.00373, 29 May 2017, 11:51:03,    155
149.78241,  00812,  15.4993,  0.00373, 29 May 2017, 17:51:03,    156
149.82407,  00812,  15.4993,  0.00373, 29 May 2017, 17:51:03,    156
149.86574,  00812,  15.4993,  0.00373, 29 May 2017, 17:51:03,    156
149.90741,  00812,  15.4993,  0.00373, 29 May 2017, 17:51:03,    156
149.94905,  00812,  15.4993,  0.00373, 29 May 2017, 17:51:03,    156
149.99073,  00812,  15.4993,  0.00373, 29 May 2017, 17:51:03,    156
