#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
147.03240,  00812,  18.5430,  0.00404, 26 May 2017, 23:51:03,    145
147.07406,  00812,  18.5430,  0.00404, 26 May 2017, 23:51:03,    145
147.11574,  00812,  18.5430,  0.00404, 26 May 2017, 23:51:03,    145
147.15740,  00812,  18.5430,  0.00404, 26 May 2017, 23:51:03,    145
147.19906,  00812,  18.5430,  0.00404, 26 May 2017, 23:51:03,    145
147.24073,  00812,  18.5430,  0.00404, 26 May 2017, 23:51:03,    145
147.28240,  00812,  16.6689,  0.00386, 27 May 2017, 05:51:03,    146
147.32405,  00812,  16.6689,  0.00386, 27 May 2017, 05:51:03,    146
147.36573,  00812,  16.6689,  0.00386, 27 May 2017, 05:51:03,    146
147.40738,  00812,  16.6689,  0.00386, 27 May 2017, 05:51:03,    146
147.44906,  00812,  16.6689,  0.00386, 27 May 2017, 05:51:03,    146
147.49072,  00812,  16.6689,  0.00386, 27 May 2017, 05:51:03,    146
147.53238,  00812,  13.9267,  0.00361, 27 May 2017, 11:51:03,    147
147.57406,  00812,  13.9267,  0.00361, 27 May 2017, 11:51:03,    147
147.61573,  00812,  13.9267,  0.00361, 27 May 2017, 11:51:03,    147
147.65740,  00812,  13.9267,  0.00361, 27 May 2017, 11:51:03,    147
147.69906,  00812,  13.9267,  0.00361, 27 May 2017, 11:51:03,    147
147.74073,  00812,  13.9267,  0.00361, 27 May 2017, 11:51:03,    147
147.78240,  00812,  17.0179,  0.00386, 27 May 2017, 17:51:03,    148
147.82406,  00812,  17.0179,  0.00386, 27 May 2017, 17:51:03,    148
147.86574,  00812,  17.0179,  0.00386, 27 May 2017, 17:51:03,    148
147.90740,  00812,  17.0179,  0.00386, 27 May 2017, 17:51:03,    148
147.94907,  00812,  17.0179,  0.00386, 27 May 2017, 17:51:03,    148
147.99073,  00812,  17.0179,  0.00386, 27 May 2017, 17:51:03,    148
