#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
146.03240,  00812,  18.2310,  0.00401, 25 May 2017, 23:51:03,    141
146.07406,  00812,  18.2310,  0.00401, 25 May 2017, 23:51:03,    141
146.11574,  00812,  18.2310,  0.00401, 25 May 2017, 23:51:03,    141
146.15740,  00812,  18.2310,  0.00401, 25 May 2017, 23:51:03,    141
146.19905,  00812,  18.2310,  0.00401, 25 May 2017, 23:51:03,    141
146.24073,  00812,  18.2310,  0.00401, 25 May 2017, 23:51:03,    141
146.28240,  00812,  16.5741,  0.00384, 26 May 2017, 05:51:03,    142
146.32406,  00812,  16.5741,  0.00384, 26 May 2017, 05:51:03,    142
146.36573,  00812,  16.5741,  0.00384, 26 May 2017, 05:51:03,    142
146.40738,  00812,  16.5741,  0.00384, 26 May 2017, 05:51:03,    142
146.44906,  00812,  16.5741,  0.00384, 26 May 2017, 05:51:03,    142
146.49073,  00812,  16.5741,  0.00384, 26 May 2017, 05:51:03,    142
146.53240,  00812,  15.7308,  0.00378, 26 May 2017, 11:51:03,    143
146.57407,  00812,  15.7308,  0.00378, 26 May 2017, 11:51:03,    143
146.61573,  00812,  15.7308,  0.00378, 26 May 2017, 11:51:03,    143
146.65741,  00812,  15.7308,  0.00378, 26 May 2017, 11:51:03,    143
146.69907,  00812,  15.7308,  0.00378, 26 May 2017, 11:51:03,    143
146.74074,  00812,  15.7308,  0.00378, 26 May 2017, 11:51:03,    143
146.78240,  00812,  16.8538,  0.00387, 26 May 2017, 17:51:03,    144
146.82407,  00812,  16.8538,  0.00387, 26 May 2017, 17:51:03,    144
146.86574,  00812,  16.8538,  0.00387, 26 May 2017, 17:51:03,    144
146.90741,  00812,  16.8538,  0.00387, 26 May 2017, 17:51:03,    144
146.94906,  00812,  16.8538,  0.00387, 26 May 2017, 17:51:03,    144
146.99074,  00812,  16.8538,  0.00387, 26 May 2017, 17:51:03,    144
