#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
145.03240,  00812,  18.4766,  0.00401, 24 May 2017, 23:51:03,    137
145.07407,  00812,  18.4766,  0.00401, 24 May 2017, 23:51:03,    137
145.11573,  00812,  18.4766,  0.00401, 24 May 2017, 23:51:03,    137
145.15740,  00812,  18.4766,  0.00401, 24 May 2017, 23:51:03,    137
145.19906,  00812,  18.4766,  0.00401, 24 May 2017, 23:51:03,    137
145.24073,  00812,  18.4766,  0.00401, 24 May 2017, 23:51:03,    137
145.28240,  00812,  16.6387,  0.00385, 25 May 2017, 05:51:04,    138
145.32407,  00812,  16.6387,  0.00385, 25 May 2017, 05:51:04,    138
145.36573,  00812,  16.6387,  0.00385, 25 May 2017, 05:51:04,    138
145.40741,  00812,  16.6387,  0.00385, 25 May 2017, 05:51:04,    138
145.44907,  00812,  16.6387,  0.00385, 25 May 2017, 05:51:04,    138
145.49074,  00812,  16.6387,  0.00385, 25 May 2017, 05:51:04,    138
145.53241,  00812,  15.7613,  0.00378, 25 May 2017, 11:51:04,    139
145.57407,  00812,  15.7613,  0.00378, 25 May 2017, 11:51:04,    139
145.61574,  00812,  15.7613,  0.00378, 25 May 2017, 11:51:04,    139
145.65738,  00812,  15.7613,  0.00378, 25 May 2017, 11:51:04,    139
145.69905,  00812,  15.7613,  0.00378, 25 May 2017, 11:51:04,    139
145.74074,  00812,  15.7613,  0.00378, 25 May 2017, 11:51:04,    139
145.78240,  00812,  17.2458,  0.00391, 25 May 2017, 17:51:03,    140
145.82407,  00812,  17.2458,  0.00391, 25 May 2017, 17:51:03,    140
145.86573,  00812,  17.2458,  0.00391, 25 May 2017, 17:51:03,    140
145.90740,  00812,  17.2458,  0.00391, 25 May 2017, 17:51:03,    140
145.94905,  00812,  17.2458,  0.00391, 25 May 2017, 17:51:03,    140
145.99072,  00812,  17.2458,  0.00391, 25 May 2017, 17:51:03,    140
