#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
142.03244,  00812,  17.3495,  0.00296, 21 May 2017, 23:51:03,    125
142.07412,  00812,  17.3495,  0.00296, 21 May 2017, 23:51:03,    125
142.11580,  00812,  17.3495,  0.00296, 21 May 2017, 23:51:03,    125
142.15747,  00812,  17.3495,  0.00296, 21 May 2017, 23:51:03,    125
142.19911,  00812,  17.3495,  0.00296, 21 May 2017, 23:51:03,    125
142.24079,  00812,  17.3495,  0.00296, 21 May 2017, 23:51:03,    125
142.28244,  00812,  15.4722,  0.00286, 22 May 2017, 05:51:03,    126
142.32412,  00812,  15.4722,  0.00286, 22 May 2017, 05:51:03,    126
142.36578,  00812,  15.4722,  0.00286, 22 May 2017, 05:51:03,    126
142.40745,  00812,  15.4722,  0.00286, 22 May 2017, 05:51:03,    126
142.44912,  00812,  15.4722,  0.00286, 22 May 2017, 05:51:03,    126
142.49079,  00812,  15.4722,  0.00286, 22 May 2017, 05:51:03,    126
142.53247,  00812,  14.0331,  0.00279, 22 May 2017, 11:51:04,    127
142.57411,  00812,  14.0331,  0.00279, 22 May 2017, 11:51:04,    127
142.61580,  00812,  14.0331,  0.00279, 22 May 2017, 11:51:04,    127
142.65744,  00812,  14.0331,  0.00279, 22 May 2017, 11:51:04,    127
142.69912,  00812,  14.0331,  0.00279, 22 May 2017, 11:51:04,    127
142.74080,  00812,  14.0331,  0.00279, 22 May 2017, 11:51:04,    127
142.78247,  00812,  16.2506,  0.00292, 22 May 2017, 17:51:04,    128
142.82413,  00812,  16.2506,  0.00292, 22 May 2017, 17:51:04,    128
142.86579,  00812,  16.2506,  0.00292, 22 May 2017, 17:51:04,    128
142.90745,  00812,  16.2506,  0.00292, 22 May 2017, 17:51:04,    128
142.94912,  00812,  16.2506,  0.00292, 22 May 2017, 17:51:04,    128
142.99079,  00812,  16.2506,  0.00292, 22 May 2017, 17:51:04,    128
