#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
140.03247,  00812,  18.9287,  0.00317, 19 May 2017, 23:51:04,    117
140.07413,  00812,  18.9287,  0.00317, 19 May 2017, 23:51:04,    117
140.11579,  00812,  18.9287,  0.00317, 19 May 2017, 23:51:04,    117
140.15745,  00812,  18.9287,  0.00317, 19 May 2017, 23:51:04,    117
140.19912,  00812,  18.9287,  0.00317, 19 May 2017, 23:51:04,    117
140.24079,  00812,  18.9287,  0.00317, 19 May 2017, 23:51:04,    117
140.28247,  00812,  16.5199,  0.00295, 20 May 2017, 05:51:04,    118
140.32413,  00812,  16.5199,  0.00295, 20 May 2017, 05:51:04,    118
140.36579,  00812,  16.5199,  0.00295, 20 May 2017, 05:51:04,    118
140.40745,  00812,  16.5199,  0.00295, 20 May 2017, 05:51:04,    118
140.44912,  00812,  16.5199,  0.00295, 20 May 2017, 05:51:04,    118
140.49080,  00812,  16.5199,  0.00295, 20 May 2017, 05:51:04,    118
140.53245,  00812,  14.3786,  0.00275, 20 May 2017, 11:51:03,    119
140.57413,  00812,  14.3786,  0.00275, 20 May 2017, 11:51:03,    119
140.61580,  00812,  14.3786,  0.00275, 20 May 2017, 11:51:03,    119
140.65744,  00812,  14.3786,  0.00275, 20 May 2017, 11:51:03,    119
140.69911,  00812,  14.3786,  0.00275, 20 May 2017, 11:51:03,    119
140.74079,  00812,  14.3786,  0.00275, 20 May 2017, 11:51:03,    119
140.78247,  00812,  16.8734,  0.00290, 20 May 2017, 17:51:03,    120
140.82411,  00812,  16.8734,  0.00290, 20 May 2017, 17:51:03,    120
140.86579,  00812,  16.8734,  0.00290, 20 May 2017, 17:51:03,    120
140.90745,  00812,  16.8734,  0.00290, 20 May 2017, 17:51:03,    120
140.94911,  00812,  16.8734,  0.00290, 20 May 2017, 17:51:03,    120
140.99079,  00812,  16.8734,  0.00290, 20 May 2017, 17:51:03,    120
