#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
139.03247,  00812,  17.7688,  0.00338, 18 May 2017, 23:51:03,    113
139.07412,  00812,  17.7688,  0.00338, 18 May 2017, 23:51:03,    113
139.11579,  00812,  17.7688,  0.00338, 18 May 2017, 23:51:03,    113
139.15747,  00812,  17.7688,  0.00338, 18 May 2017, 23:51:03,    113
139.19912,  00812,  17.7688,  0.00338, 18 May 2017, 23:51:03,    113
139.24080,  00812,  17.7688,  0.00338, 18 May 2017, 23:51:03,    113
139.28245,  00812,  15.1366,  0.00310, 19 May 2017, 05:51:03,    114
139.32412,  00812,  15.1366,  0.00310, 19 May 2017, 05:51:03,    114
139.36580,  00812,  15.1366,  0.00310, 19 May 2017, 05:51:03,    114
139.40747,  00812,  15.1366,  0.00310, 19 May 2017, 05:51:03,    114
139.44912,  00812,  15.1366,  0.00310, 19 May 2017, 05:51:03,    114
139.49079,  00812,  15.1366,  0.00310, 19 May 2017, 05:51:03,    114
139.53245,  00812,  13.7353,  0.00293, 19 May 2017, 11:51:03,    115
139.57412,  00812,  13.7353,  0.00293, 19 May 2017, 11:51:03,    115
139.61579,  00812,  13.7353,  0.00293, 19 May 2017, 11:51:03,    115
139.65745,  00812,  13.7353,  0.00293, 19 May 2017, 11:51:03,    115
139.69913,  00812,  13.7353,  0.00293, 19 May 2017, 11:51:03,    115
139.74078,  00812,  13.7353,  0.00293, 19 May 2017, 11:51:03,    115
139.78245,  00812,  17.0907,  0.00305, 19 May 2017, 17:51:04,    116
139.82413,  00812,  17.0907,  0.00305, 19 May 2017, 17:51:04,    116
139.86580,  00812,  17.0907,  0.00305, 19 May 2017, 17:51:04,    116
139.90745,  00812,  17.0907,  0.00305, 19 May 2017, 17:51:04,    116
139.94913,  00812,  17.0907,  0.00305, 19 May 2017, 17:51:04,    116
139.99079,  00812,  17.0907,  0.00305, 19 May 2017, 17:51:04,    116
