#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
138.03245,  00812,  18.5854,  0.00411, 17 May 2017, 23:51:04,    109
138.07413,  00812,  18.5854,  0.00411, 17 May 2017, 23:51:04,    109
138.11580,  00812,  18.5854,  0.00411, 17 May 2017, 23:51:04,    109
138.15747,  00812,  18.5854,  0.00411, 17 May 2017, 23:51:04,    109
138.19913,  00812,  18.5854,  0.00411, 17 May 2017, 23:51:04,    109
138.24079,  00812,  18.5854,  0.00411, 17 May 2017, 23:51:04,    109
138.28244,  00812,  15.2691,  0.00359, 18 May 2017, 05:51:03,    110
138.32411,  00812,  15.2691,  0.00359, 18 May 2017, 05:51:03,    110
138.36579,  00812,  15.2691,  0.00359, 18 May 2017, 05:51:03,    110
138.40744,  00812,  15.2691,  0.00359, 18 May 2017, 05:51:03,    110
138.44911,  00812,  15.2691,  0.00359, 18 May 2017, 05:51:03,    110
138.49079,  00812,  15.2691,  0.00359, 18 May 2017, 05:51:03,    110
138.53245,  00812,  12.7566,  0.00322, 18 May 2017, 11:51:03,    111
138.57412,  00812,  12.7566,  0.00322, 18 May 2017, 11:51:03,    111
138.61579,  00812,  12.7566,  0.00322, 18 May 2017, 11:51:03,    111
138.65744,  00812,  12.7566,  0.00322, 18 May 2017, 11:51:03,    111
138.69912,  00812,  12.7566,  0.00322, 18 May 2017, 11:51:03,    111
138.74078,  00812,  12.7566,  0.00322, 18 May 2017, 11:51:03,    111
138.78245,  00812,  15.2895,  0.00325, 18 May 2017, 17:51:03,    112
138.82412,  00812,  15.2895,  0.00325, 18 May 2017, 17:51:03,    112
138.86580,  00812,  15.2895,  0.00325, 18 May 2017, 17:51:03,    112
138.90747,  00812,  15.2895,  0.00325, 18 May 2017, 17:51:03,    112
138.94913,  00812,  15.2895,  0.00325, 18 May 2017, 17:51:03,    112
138.99079,  00812,  15.2895,  0.00325, 18 May 2017, 17:51:03,    112
