#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
191.02431,  00816,  17.7667,  4.94116,   -0.104, 09 Jul 2017, 23:38:49,    321
191.06597,  00816,  17.7667,  4.94116,   -0.104, 09 Jul 2017, 23:38:49,    321
191.27432,  00816,  16.7055,  4.83039,   -0.086, 10 Jul 2017, 05:38:49,    322
191.31646,  00816,  16.7055,  4.83039,   -0.086, 10 Jul 2017, 05:38:49,    322
191.35813,  00816,  16.7055,  4.83039,   -0.086, 10 Jul 2017, 05:38:49,    322
191.60765,  00816,  15.3681,  4.69025,   -0.083, 10 Jul 20IV (S3
191.69154,  00816,  15.3681,  4.69025,   -0.083, 10 Jul 2017, 11:38:49,    323
191.73264,  00816,  15.3681,  4.69025,   -0.083, 10 Jul 2017, 11:38:49,    323
191.85811,  00816,  16.4464,  4.8562,   -0.093, 10 Jul(2017, 17:3849, 324
191.89950,  00816,  16.4464,  4.80562,   -0.093, 10 Jul 2017, 17:38:49,    324
191.98347,  00816,  16.4464,  4.80562,   -0.093, 10 Jul 2017, 17:38:49,    324
