#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
186.23323,  00816,  18.0954,  4.93472,   -0.084, 04 Jul 2017, 23:38:49,    301
186.31644,  00816,  17.5327,  4.87855,   -0.049, 05 Jul 2017, 05:38:49L^0$""E(
186.35814,  00816,  17.5327,  4.87855,   -0.049, 05 Jul 2017, 05:38:49,    302
186.48328,  00816,  17.5327,  4.87855,   -0.049, 05 Jul 2017, 05:38:49,    302
186.60821,  00816,  16.5476,  4.77669,   -0.058, 05 Jul 2017, 11:38:49,    303
186.64981,  00816,  6.5476,  4.77669,   -0.058, 05 Jul 2017, 11:38:49,    303
186.85819,  00816,  17.1197,  4.83850,   -0.069, 05 Jul 2017, 17:38:49,    304
186.89980,  00816,  17.1197,  4.83850,   -0.069, 05 Jul 2017, 17:38:49,    304
186.94156,  00816,  17.1197,  4.83850,   -0.069, 05 Jul 2017, 17:38:49,    304
