#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
169.93979,  00816,  18.5847,  0.00447,   -0.086, 18 Jun 2017, 17:38:49,    236
169.98142,  00816,  18.5847,  0.00447,   -0.086, 18 Jun 2017, 17:38:49,    236
169.02329,  00816,  19.3288,  0.00473,   -0.050, 17 Jun 2017, 23:38:50,    233
169.06499,  00816,  19.3288,  0.00473,   -0.050, 17 Jun 2017, 23:38:50,    233
169.10642,  00816,  19.3288,  0.00473,   -0.050, 17 Jun 2017, 23:38:50,    233
169.14821,  00816,  19.3288,  0.00473,   -0.050, 17 Jun 2017, 23:38:50,    233
169.19015,  00816,  19.3288,  0.00473,   -0.050, 17 Jun 2017, 23:38:50,    233
169.23171,  00816,  19.3288,  0.00473,   -0.050, 17 Jun 2017, 23:38:50,    233
169.27348,  00816,  17.5427,  0.00447,   -0.045, 18 Jun 2017, 05:38:50,    234
169.31477,  00816,  17.5427,  0.00447,   -0.045, 18 Jun 2017, 05:38:50,    234
169.35682,  00816,  17.5427,  0.00447,   -0.045, 18 Jun 2017, 05:38:50,    234
169.39847,  00816,  17.5427,  0.00447,   -0.045, 18 Jun 2017, 05:38:50,    234
169.43975,  00816,  17.5427,  0.00447,   -0.045, 18 Jun 2017, 05:38:50,    234
169.48142,  00816,  17.5427,  0.00447,   -0.045, 18 Jun 2017, 05:38:50,    234
169.52348,  00816,  16.7536,  0.00433,   -0.079, 18 Jun 2017, 11:38:50,    235
169.56477,  00816,  16.7536,  0.00433,   -0.079, 18 Jun 2017, 11:38:50,    235
169.60662,  00816,  16.7536,  0.00433,   -0.079, 18 Jun 2017, 11:38:50,    235
169.64829,  00816,  16.7536,  0.00433,   -0.079, 18 Jun 2017, 11:38:50,    235
169.68980,  00816,  16.7536,  0.00433,   -0.079, 18 Jun 2017, 11:38:50,    235
169.73164,  00816,  16.7536,  0.00433,   -0.079, 18 Jun 2017, 11:38:50,    235
169.77309,  00816,  18.5847,  0.00447,   -0.086, 18 Jun 2017, 17:38:49,    236
169.81475,  00816,  18.5847,  0.00447,   -0.086, 18 Jun 2017, 17:38:49,    236
169.85642,  00816,  18.5847,  0.00447,   -0.086, 18 Jun 2017, 17:38:49,    236
169.89810,  00816,  18.5847,  0.00447,   -0.086, 18 Jun 2017, 17:38:49,    236
