#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
155.03234,  00816,  18.2155,  4.71239,   -0.030, 03 Jun 2017, 23:38:49,    177
155.07400,  00816,  18.2155,  4.71239,   -0.030, 03 Jun 2017, 23:38:49,    177
155.11567,  00816,  18.2155,  4.71239,   -0.030, 03 Jun 2017, 23:38:49,    177
155.15734,  00816,  18.2155,  4.71239,   -0.030, 03 Jun 2017, 23:38:49,    177
155.19900,  00816,  18.2155,  4.71239,   -0.030, 03 Jun 2017, 23:38:49,    177
155.24067,  00816,  16.2979,  4.51702,   -0.002, 04 Jun 2017, 05:38:49,    178
155.28234,  00816,  16.2979,  4.51702,   -0.002, 04 Jun 2017, 05:38:49,    178
155.32400,  00816,  16.2979,  4.51702,   -0.002, 04 Jun 2017, 05:38:49,    178
155.36567,  00816,  16.2979,  4.51702,   -0.002, 04 Jun 2017, 05:38:49,    178
155.40734,  00816,  16.2979,  4.51702,   -0.002, 04 Jun 2017, 05:38:49,    178
155.44900,  00816,  16.2979,  4.51702,   -0.002, 04 Jun 2017, 05:38:49,    178
155.49067,  00816,  14.7975,  4.36407,   -0.013, 04 Jun 2017, 11:38:49,    179
155.53234,  00816,  14.7975,  4.36407,   -0.013, 04 Jun 2017, 11:38:49,    179
155.57400,  00816,  14.7975,  4.36407,   -0.013, 04 Jun 2017, 11:38:49,    179
155.61567,  00816,  14.7975,  4.36407,   -0.013, 04 Jun 2017, 11:38:49,    179
155.65734,  00816,  14.7975,  4.36407,   -0.013, 04 Jun 2017, 11:38:49,    179
155.69900,  00816,  14.7975,  4.36407,   -0.013, 04 Jun 2017, 11:38:49,    179
155.74067,  00816,  16.1974,  4.47532,   -0.037, 04 Jun 2017, 17:38:49,    180
155.78234,  00816,  16.1974,  4.47532,   -0.037, 04 Jun 2017, 17:38:49,    180
155.82400,  00816,  16.1974,  4.47532,   -0.037, 04 Jun 2017, 17:38:49,    180
155.86567,  00816,  16.1974,  4.47532,   -0.037, 04 Jun 2017, 17:38:49,    180
155.90734,  00816,  16.1974,  4.47532,   -0.037, 04 Jun 2017, 17:38:49,    180
155.94900,  00816,  16.1974,  4.47532,   -0.037, 04 Jun 2017, 17:38:49,    180
155.99067,  00816,  18.0077,  4.68625,   -0.029, 04 Jun 2017, 23:38:49,    181
