#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
154.03234,  00816,  18.8416,  4.77122,   -0.034, 02 Jun 2017, 23:38:49,    173
154.07400,  00816,  18.8416,  4.77122,   -0.034, 02 Jun 2017, 23:38:49,    173
154.11567,  00816,  18.8416,  4.77122,   -0.034, 02 Jun 2017, 23:38:49,    173
154.15734,  00816,  18.8416,  4.77122,   -0.034, 02 Jun 2017, 23:38:49,    173
154.19900,  00816,  18.8416,  4.77122,   -0.034, 02 Jun 2017, 23:38:49,    173
154.24067,  00816,  16.6855,  4.55563,   -0.005, 03 Jun 2017, 05:38:49,    174
154.28234,  00816,  16.6855,  4.55563,   -0.005, 03 Jun 2017, 05:38:49,    174
154.32400,  00816,  16.6855,  4.55563,   -0.005, 03 Jun 2017, 05:38:49,    174
154.36567,  00816,  16.6855,  4.55563,   -0.005, 03 Jun 2017, 05:38:49,    174
154.40734,  00816,  16.6855,  4.55563,   -0.005, 03 Jun 2017, 05:38:49,    174
154.44900,  00816,  16.6855,  4.55563,   -0.005, 03 Jun 2017, 05:38:49,    174
154.49067,  00816,  15.1202,  4.39532,   -0.031, 03 Jun 2017, 11:38:49,    175
154.53234,  00816,  15.1202,  4.39532,   -0.031, 03 Jun 2017, 11:38:49,    175
154.57400,  00816,  15.1202,  4.39532,   -0.031, 03 Jun 2017, 11:38:49,    175
154.61567,  00816,  15.1202,  4.39532,   -0.031, 03 Jun 2017, 11:38:49,    175
154.65734,  00816,  15.1202,  4.39532,   -0.031, 03 Jun 2017, 11:38:49,    175
154.69900,  00816,  15.1202,  4.39532,   -0.031, 03 Jun 2017, 11:38:49,    175
154.74067,  00816,  17.1995,  4.58261,   -0.045, 03 Jun 2017, 17:38:49,    176
154.78234,  00816,  17.1995,  4.58261,   -0.045, 03 Jun 2017, 17:38:49,    176
154.82400,  00816,  17.1995,  4.58261,   -0.045, 03 Jun 2017, 17:38:49,    176
154.86567,  00816,  17.1995,  4.58261,   -0.045, 03 Jun 2017, 17:38:49,    176
154.90734,  00816,  17.1995,  4.58261,   -0.045, 03 Jun 2017, 17:38:49,    176
154.94900,  00816,  17.1995,  4.58261,   -0.045, 03 Jun 2017, 17:38:49,    176
154.99067,  00816,  18.2155,  4.71239,   -0.030, 03 Jun 2017, 23:38:49,    177
