#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
150.03241,  00816,  17.3142,  4.60297,   -0.039, 29 May 2017, 23:38:49,    157
150.07405,  00816,  17.3142,  4.60297,   -0.039, 29 May 2017, 23:38:49,    157
150.11574,  00816,  17.3142,  4.60297,   -0.039, 29 May 2017, 23:38:49,    157
150.15741,  00816,  17.3142,  4.60297,   -0.039, 29 May 2017, 23:38:49,    157
150.19907,  00816,  17.3142,  4.60297,   -0.039, 29 May 2017, 23:38:49,    157
150.24072,  00816,  16.1829,  4.50014,    0.013, 30 May 2017, 05:38:49,    158
150.28238,  00816,  16.1829,  4.50014,    0.013, 30 May 2017, 05:38:49,    158
150.32405,  00816,  16.1829,  4.50014,    0.013, 30 May 2017, 05:38:49,    158
150.36572,  00816,  16.1829,  4.50014,    0.013, 30 May 2017, 05:38:49,    158
150.40738,  00816,  16.1829,  4.50014,    0.013, 30 May 2017, 05:38:49,    158
150.44906,  00816,  16.1829,  4.50014,    0.013, 30 May 2017, 05:38:49,    158
150.49072,  00816,  15.3545,  4.40822,   -0.023, 30 May 2017, 11:38:49,    159
150.53241,  00816,  15.3545,  4.40822,   -0.023, 30 May 2017, 11:38:49,    159
150.57406,  00816,  15.3545,  4.40822,   -0.023, 30 May 2017, 11:38:49,    159
150.61572,  00816,  15.3545,  4.40822,   -0.023, 30 May 2017, 11:38:49,    159
150.65740,  00816,  15.3545,  4.40822,   -0.023, 30 May 2017, 11:38:49,    159
150.69907,  00816,  15.3545,  4.40822,   -0.023, 30 May 2017, 11:38:49,    159
150.74073,  00816,  16.8844,  4.55626,   -0.023, 30 May 2017, 17:38:49,    160
150.78241,  00816,  16.8844,  4.55626,   -0.023, 30 May 2017, 17:38:49,    160
150.82405,  00816,  16.8844,  4.55626,   -0.023, 30 May 2017, 17:38:49,    160
150.86573,  00816,  16.8844,  4.55626,   -0.023, 30 May 2017, 17:38:49,    160
150.90740,  00816,  16.8844,  4.55626,   -0.023, 30 May 2017, 17:38:49,    160
150.94905,  00816,  16.8844,  4.55626,   -0.023, 30 May 2017, 17:38:49,    160
150.99073,  00816,  18.3802,  4.72071,   -0.021, 30 May 2017, 23:38:49,    161
