#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
149.03238,  00816,  18.3571,  4.70997,    0.010, 28 May 2017, 23:38:49,    153
149.07405,  00816,  18.3571,  4.70997,    0.010, 28 May 2017, 23:38:49,    153
149.11572,  00816,  18.3571,  4.70997,    0.010, 28 May 2017, 23:38:49,    153
149.15740,  00816,  18.3571,  4.70997,    0.010, 28 May 2017, 23:38:49,    153
149.19906,  00816,  18.3571,  4.70997,    0.010, 28 May 2017, 23:38:49,    153
149.24073,  00816,  16.3247,  4.51212,    0.034, 29 May 2017, 05:38:49,    154
149.28240,  00816,  16.3247,  4.51212,    0.034, 29 May 2017, 05:38:49,    154
149.32406,  00816,  16.3247,  4.51212,    0.034, 29 May 2017, 05:38:49,    154
149.36573,  00816,  16.3247,  4.51212,    0.034, 29 May 2017, 05:38:49,    154
149.40740,  00816,  16.3247,  4.51212,    0.034, 29 May 2017, 05:38:49,    154
149.44906,  00816,  16.3247,  4.51212,    0.034, 29 May 2017, 05:38:49,    154
149.49074,  00816,  15.3531,  4.40733,    0.004, 29 May 2017, 11:38:49,    155
149.53240,  00816,  15.3531,  4.40733,    0.004, 29 May 2017, 11:38:49,    155
149.57405,  00816,  15.3531,  4.40733,    0.004, 29 May 2017, 11:38:49,    155
149.61574,  00816,  15.3531,  4.40733,    0.004, 29 May 2017, 11:38:49,    155
149.65740,  00816,  15.3531,  4.40733,    0.004, 29 May 2017, 11:38:49,    155
149.69906,  00816,  15.3531,  4.40733,    0.004, 29 May 2017, 11:38:49,    155
149.74074,  00816,  15.3677,  4.40665,   -0.007, 29 May 2017, 17:38:49,    156
149.78241,  00816,  15.3677,  4.40665,   -0.007, 29 May 2017, 17:38:49,    156
149.82407,  00816,  15.3677,  4.40665,   -0.007, 29 May 2017, 17:38:49,    156
149.86574,  00816,  15.3677,  4.40665,   -0.007, 29 May 2017, 17:38:49,    156
149.90741,  00816,  15.3677,  4.40665,   -0.007, 29 May 2017, 17:38:49,    156
149.94905,  00816,  15.3677,  4.40665,   -0.007, 29 May 2017, 17:38:49,    156
149.99073,  00816,  17.3142,  4.60297,   -0.039, 29 May 2017, 23:38:49,    157
