#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
148.03240,  00816,  18.4719,  4.72014,    0.033, 27 May 2017, 23:38:49,    149
148.07406,  00816,  18.4719,  4.72014,    0.033, 27 May 2017, 23:38:49,    149
148.11574,  00816,  18.4719,  4.72014,    0.033, 27 May 2017, 23:38:49,    149
148.15740,  00816,  18.4719,  4.72014,    0.033, 27 May 2017, 23:38:49,    149
148.19906,  00816,  18.4719,  4.72014,    0.033, 27 May 2017, 23:38:49,    149
148.24073,  00816,  16.8153,  4.56315,    0.062, 28 May 2017, 05:38:49,    150
148.28240,  00816,  16.8153,  4.56315,    0.062, 28 May 2017, 05:38:49,    150
148.32407,  00816,  16.8153,  4.56315,    0.062, 28 May 2017, 05:38:49,    150
148.36573,  00816,  16.8153,  4.56315,    0.062, 28 May 2017, 05:38:49,    150
148.40741,  00816,  16.8153,  4.56315,    0.062, 28 May 2017, 05:38:49,    150
148.44906,  00816,  16.8153,  4.56315,    0.062, 28 May 2017, 05:38:49,    150
148.49074,  00816,  14.9738,  4.37165,    0.034, 28 May 2017, 11:38:49,    151
148.53240,  00816,  14.9738,  4.37165,    0.034, 28 May 2017, 11:38:49,    151
148.57407,  00816,  14.9738,  4.37165,    0.034, 28 May 2017, 11:38:49,    151
148.61573,  00816,  14.9738,  4.37165,    0.034, 28 May 2017, 11:38:49,    151
148.65741,  00816,  14.9738,  4.37165,    0.034, 28 May 2017, 11:38:49,    151
148.69907,  00816,  14.9738,  4.37165,    0.034, 28 May 2017, 11:38:49,    151
148.74073,  00816,  16.3908,  4.48731,    0.001, 28 May 2017, 17:38:49,    152
148.78238,  00816,  16.3908,  4.48731,    0.001, 28 May 2017, 17:38:49,    152
148.82406,  00816,  16.3908,  4.48731,    0.001, 28 May 2017, 17:38:49,    152
148.86572,  00816,  16.3908,  4.48731,    0.001, 28 May 2017, 17:38:49,    152
148.90740,  00816,  16.3908,  4.48731,    0.001, 28 May 2017, 17:38:49,    152
148.94905,  00816,  16.3908,  4.48731,    0.001, 28 May 2017, 17:38:49,    152
148.99072,  00816,  18.3571,  4.70997,    0.010, 28 May 2017, 23:38:49,    153
